Turn your mobile screen horizontally for more stats
Paul O'Sullivan
Year: All time
Club: NAC Masters (Most Recent)
Total Races: 46
Race Qualifier COTY Points SOTY Points Type Date # Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points Best Of Points
Greystones - Dublin SC Men 03 Jun 2017 47 Paul O'Sullivan 1011 M NAC Masters M40 00:02:00 00:24:43 00:22:43 75 74 78 6 28 50 19 00:01:53 4
Meath Masters Men 05 Jun 2017 44 Paul O'Sullivan 1011 M NAC Masters M40 00:02:30 00:33:31 00:31:01 48 42 51 2 0 35 36 00:01:54 4
Templeogue SC Men 10 Jun 2017 113 Paul O'Sullivan 1011 M NAC Masters M40 00:02:15 00:30:49 00:28:34 107 91 94 4 0 55 74 00:01:57 3
Wicklow Mid Summer Men 16 Jun 2017 11 Paul O'Sullivan 1011 M NAC Masters M60 00:02:00 00:21:35 00:19:35 19 63 56 7 53 52 0 00:01:50 7
ILDSA Men 18 Jun 2017 9 Paul O'Sullivan 1011 M NAC Masters M60 00:02:15 00:32:51 00:30:36 59 85 89 6 77 84 7 00:01:47 7
Kilmartin Cup Men 09 Jul 2017 84 Paul O'Sullivan 1011 M NAC Masters M40 00:02:45 00:25:04 00:22:19 92 87 78 2 4 28 24 00:01:51 3
Cyril Duff Men 05 Aug 2017 118 Paul O'Sullivan 1011 M NAC Masters M40 00:02:30 00:31:59 00:29:29 97 92 73 9 0 43 60 00:01:54 3
Wicklow Open Men 06 Aug 2017 56 Paul O'Sullivan 1011 M NAC Masters M40 00:02:15 00:27:05 00:24:50 67 54 61 7 0 24 20 00:01:52 3
Phoenix Men 07 Aug 2017 90 Paul O'Sullivan 1011 M NAC Masters M40 00:02:00 00:35:56 00:33:56 81 78 68 7 0 58 64 00:01:57 3
Special olympics Men 30 Aug 2017 88 Paul O'Sullivan 1011 M NAC Masters M40 00:01:45 00:29:43 00:27:58 76 70 59 3 0 36 51 00:01:55 3
Jones Engineering Liffey Swim Men 09 Sep 2017 109 Paul O'Sullivan 1011 M NAC Masters M40 00:01:45 00:39:04 00:37:19 142 132 140 17 24 117 85 00:01:51 3
Orphan Aid Men 06 Aug 2018 108 Paul O'Sullivan 1011 M NAC Masters M40 00:06:15 00:42:18 00:36:03 75 88 32 5 0 15 30 00:02:34 3
Liane Deasy Memorial Men 08 Aug 2018 111 Paul O'Sullivan 1011 M NAC Masters M40 00:04:15 00:28:05 00:23:50 77 93 62 5 0 27 41 00:01:42 3
Aer Lingus Masters Men 11 Aug 2018 109 Paul O'Sullivan 1011 M NAC Masters M40 00:05:30 00:41:56 00:36:26 86 93 52 3 0 25 44 00:02:01 3
St Vincent Caulfield Lynch Cup Men 12 Aug 2018 106 Paul O'Sullivan 1011 M NAC Masters M40 00:05:15 00:32:23 00:27:08 74 95 51 6 0 21 27 00:01:41 3
Templeogue SC Men 25 Aug 2018 164 Paul O'Sullivan 1011 M NAC Masters M40 00:05:00 00:31:06 00:26:06 132 108 74 3 0 12 65 00:01:51 3
Bobby Nolan Men 26 May 2019 151 Paul O'Sullivan 1011 M NAC Masters M40 00:03:15 00:22:21 00:19:06 127 157 110 7 7 53 42 00:01:35 3
NAC Masters Men 28 Jun 2019 172 Paul O'Sullivan 1011 M NAC Masters M40 00:04:15 00:31:42 00:27:27 129 156 111 7 0 59 72 00:01:39 3
Dublin SC Men 30 Jun 2019 128 Paul O'Sullivan 1011 M NAC Masters M40 00:03:15 00:37:46 00:34:31 157 140 155 5 13 109 95 00:02:18 3
Tommy Cope Men 10 Jul 2019 156 Paul O'Sullivan 1011 M NAC Masters M40 00:03:15 00:38:56 00:35:41 161 114 132 8 0 64 100 00:02:09 3
Wicklow 3k Men 13 Jul 2019 26 Paul O'Sullivan 1011 M NAC Masters M40 00:04:30 00:55:35 00:51:05 50 80 93 7 55 31 18 00:01:42
Liane Deasy Men 14 Jul 2019 110 Paul O'Sullivan 1011 M NAC Masters M40 00:03:15 00:36:46 00:33:31 125 82 127 7 0 71 95 00:02:05 3
Kavanagh McAllister Men 20 Jul 2019 28 Paul O'Sullivan 1011 M NAC Masters M40 00:03:30 00:34:23 00:30:53 80 94 108 6 67 89 22 00:01:49 5
Eddie Herron , John McCarthy Men 27 Jul 2019 135 Paul O'Sullivan 1011 M NAC Masters M40 00:05:45 00:48:09 00:42:24 99 108 86 3 0 49 74 00:01:50 3
Jones Engineering Liffey Swim Men 03 Aug 2019 108 Paul O'Sullivan 1011 M NAC Masters M40 00:07:30 00:49:59 00:42:29 110 227 134 3 120 161 66 00:01:55 3
Wicklow Open Men 08 Sep 2019 71 Paul O'Sullivan 1011 M NAC Masters M40 00:04:45 00:39:33 00:34:48 57 61 41 3 0 24 31 00:02:10 3
St Vincent Caulfield Lynch Cup Men 14 Sep 2019 54 Paul O'Sullivan 1011 M NAC Masters M40 00:04:30 00:30:28 00:25:58 51 59 53 6 6 33 24 00:01:47 3
Glenalbyn Masters Swim - Seapoint Men 28 May 2022 141 Paul O'Sullivan 1011 M NAC Masters Master 00:05:30 00:32:37 00:27:07 1 81 79 5 0 4 59 00:02:05 3
Bob Bushell Race - Half Moon Swim Club Men 18 Jun 2022 89 Paul O'Sullivan 1011 M NAC Masters Master 00:04:30 00:35:22 00:30:52 1 37 99 2 0 9 59 00:02:03 3
Templeogue SC 2022 Men 23 Jul 2022 50 Paul O'Sullivan 1011 M NAC Masters Master 00:04:00 00:39:09 00:35:09 1 39 144 3 0 33 42 00:02:11 4
Jim Kavanagh Plunkett McAllister - Leinster Open Sea Men 06 Aug 2022 18 Paul O'Sullivan 1011 M NAC Masters Master 00:05:00 00:46:57 00:41:57 1 26 105 4 8 24 14 00:02:12 6
Best of Five Cup (1 of 5) Best Of Mixed 10 Aug 2022 92 Paul O'Sullivan 1011 M NAC Masters Master 00:00:00 00:31:30 00:31:30 1 00:01:58 3
Eastern Bay Cups - Leinster Open Sea Men 13 Aug 2022 10 Paul O'Sullivan 1011 M NAC Masters Master 00:04:00 00:40:30 00:36:30 1 31 85 1 21 31 9 00:02:16 7
Best of Five Cup (2 of 5) Best Of Mixed 18 Aug 2022 109 Paul O'Sullivan 1011 M NAC Masters Master 00:00:00 00:39:36 00:39:36 1 00:02:28 3
Best of Five Cup (4 of 5) Best Of Mixed 01 Sep 2022 84 Paul O'Sullivan 1011 M NAC Masters Master 00:00:00 00:41:00 00:41:00 1 00:02:33 3
St. Vincent’s Caulfield Cup Mixed 18 Sep 2022 45 Paul O'Sullivan 1011 M NAC Masters Master 00:11:45 00:35:35 00:23:50 1 79 62 4 34 4 17 00:01:29 4
102nd Jones Engineering Dublin City Liffey Swim Men 26 Sep 2022 156 Paul O'Sullivan 1011 M NAC Masters Master 00:09:15 00:44:31 00:35:16 1 96 145 5 0 8 63 00:01:36 3
Phoenix - Killiney Beach Men 11 Jun 2023 96 Paul O'Sullivan 1017 1011 M NAC Masters Master 00:08:00 00:48:55 00:40:55 96 47 91 5 0 18 65 00:02:09 3
Caulfield & Lynch Cups - Portmarnock Beach Men 17 Jun 2023 62 Paul O'Sullivan 1017 1011 M NAC Masters Master 00:06:00 00:40:10 00:34:10 97 44 102 5 0 25 42 00:02:26 3
Eastern Bay Cups - Low Rock Portmarnock Men 24 Jun 2023 96 Paul O'Sullivan 1017 1011 M NAC Masters Master 00:05:15 00:45:26 00:40:11 112 40 121 3 0 19 74 00:02:30 3
Eddie Heron/John McCarthy - Killiney Men 23 Jul 2023 7 Paul O'Sullivan 1017 1011 M NAC Masters Master 00:08:00 00:41:22 00:33:22 54 21 64 2 15 15 0 00:02:05 7
Jim Kavanagh/Plunkett McAllister - Low Rock Men 30 Jul 2023 46 Paul O'Sullivan 1017 1011 M NAC Masters Master 00:08:30 00:42:11 00:33:41 66 47 67 3 2 27 25 00:02:14 4
103rd Jones Engineering Dublin City Liffey Swim Men 02 Sep 2023 98 Paul O'Sullivan 398 1011 M NAC Masters Master 00:06:00 00:41:13 00:35:13 173 84 167 9 0 37 42 00:01:36 3
Eastern Bay Cups - Low Rock Portmarnock Men 22 Jun 2024 149 Paul O'Sullivan 1017 1011 M NAC Masters Master 00:49:16 3
Kilmartin Cup - Bray Promenade x2 SOTY/COTY Points Mixed 01 Sep 2024 87 Paul O'Sullivan 1017 1011 M NAC Masters Master 00:07:30 00:33:54 00:26:24 144 144 92 7 58 10 33 00:01:53 6
94th CJK Dún Laoghaire Harbour Race (Historic Cups) x2 SOTY/COTY Points Provisional Men 15 Sep 2024 81 Paul O'Sullivan 1017 1011 M NAC Masters Master 00:07:00 00:45:27 00:38:27 68 64 64 4 0 34 50 6