Turn your mobile screen horizontally for more stats
Thomas Murray
Year: All time
Club: NAC Masters (Most Recent)
Total Races: 17
Race Qualifier COTY Points SOTY Points Type Date # Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points
Phoenix SC Men 10 Jun 2018 133 Thomas Murray 1383 M NAC Masters M 00:05:00 00:28:39 00:23:39 126 104 93 5 0 28 54 00:01:58 3
NAC Masters Men 22 Jun 2018 53 Thomas Murray 1383 M NAC Masters M 00:02:15 00:34:48 00:32:33 111 61 130 5 9 51 42 00:02:02 3
Eastern Bay Men 30 Jun 2018 61 Thomas Murray 1383 M NAC Masters M 00:02:00 00:34:00 00:32:00 133 57 149 10 0 53 55 00:02:00 3
Aer Lingus Masters Men 11 Aug 2018 73 Thomas Murray 1383 M NAC Masters M 00:01:45 00:39:14 00:37:29 97 44 101 3 0 33 66 00:02:04 3
St Vincent Caulfield Lynch Cup Men 12 Aug 2018 36 Thomas Murray 1383 M NAC Masters M 00:01:30 00:30:29 00:28:59 109 36 111 5 1 26 23 00:01:48 4
Bobby Nolan Men 26 May 2019 30 Thomas Murray 1383 M NAC Masters M 00:01:00 00:20:36 00:19:36 149 83 180 11 54 77 23 00:01:38 5
Siobhan McKenna Men 01 Jun 2019 59 Thomas Murray 1383 M NAC Masters M 00:01:30 00:30:58 00:29:28 158 89 173 7 31 81 49 00:02:10 3
Phoenix Men 03 Jun 2019 6 Thomas Murray 1383 M NAC Masters M 00:01:00 00:24:27 00:23:27 152 84 200 11 79 83 4 00:01:57 8
Guiness (Gibney cups) Men 15 Jun 2019 210 Thomas Murray 1383 M NAC Masters M 00:04:15 00:40:31 00:36:16 163 158 117 15 0 57 94 00:02:04 3
Healy OKane (wicklow) Men 16 Jun 2019 122 Thomas Murray 1383 M NAC Masters M 00:04:00 00:35:06 00:31:06 127 138 114 10 17 80 58 00:01:56 3
Templeogue Men 23 Jun 2019 168 Thomas Murray 1383 M NAC Masters M 00:03:45 00:31:45 00:28:00 165 161 126 8 0 72 72 00:01:45 3
NAC Masters Men 28 Jun 2019 207 Thomas Murray 1383 M NAC Masters M 00:03:45 00:32:27 00:28:42 157 140 129 5 0 37 103 00:01:44 3
Tracy Lawlor Cup Men 29 Jun 2019 86 Thomas Murray 1383 M NAC Masters M 00:04:00 00:29:30 00:25:30 70 96 68 4 11 44 30 00:01:42 3
Liane Deasy Men 14 Jul 2019 89 Thomas Murray 1383 M NAC Masters M 00:03:00 00:36:24 00:33:24 122 74 134 8 0 69 82 00:02:05 3
Jones Engineering Liffey Swim Men 03 Aug 2019 246 Thomas Murray 1383 M NAC Masters M 00:07:15 00:54:11 00:46:56 187 223 137 4 0 65 112 00:02:08 3
Glenalbyn SC - Seapoint Men 27 May 2023 122 Thomas Murray 1383 M NAC Masters 00:41:03 3
Clontarf - Bull Wall, Clontarf Men 04 Jun 2023 23 Thomas Murray 1383 M NAC Masters 00:16:15 00:42:07 00:25:52 10 130 10 2 108 112 4 00:01:37 5