Turn your mobile screen horizontally for more stats
David Keenan
Year: All time
Club: Phoenix (Most Recent)
Total Races: 62
Race Qualifier COTY Points SOTY Points Type Date # Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points Best Of Points
Glenalbyn Masters Men 28 May 2017 136 Dave Keenan 230 M Phoenix M60 00:00:00 00:25:29 00:27:29 171 0 143 44 0 0 108 00:02:27 3
Greystones - Dublin SC Men 03 Jun 2017 7 Dave Keenan 230 M Phoenix M60 00:00:00 00:23:44 00:24:44 114 0 112 46 0 0 2 00:02:03 7
Meath Masters Men 05 Jun 2017 94 Dave Keenan 230 M Phoenix M60 00:00:00 00:47:11 00:47:11 94 0 71 24 0 0 71 00:02:53 3
Templeogue SC Men 10 Jun 2017 145 Dave Keenan 230 M Phoenix M60 00:00:00 00:31:54 00:31:54 151 0 140 49 0 0 126 00:02:11 3
Wicklow Mid Summer Men 16 Jun 2017 33 Dave Keenan 230 M Phoenix M60 00:00:00 00:22:00 00:22:00 80 0 96 30 0 0 29 00:02:04 4
ILDSA Men 18 Jun 2017 140 Dave Keenan 230 M Phoenix M60 00:00:00 00:37:06 00:37:06 147 0 147 33 0 0 132 00:02:10 3
NAC Docklands Men 01 Jul 2017 107 Dave Keenan 230 M Phoenix M60 00:00:00 00:34:59 00:34:59 112 0 113 21 0 0 99 00:02:13 3
Aer Lingus Men 02 Jul 2017 136 Dave Keenan 230 M Phoenix M60 00:00:00 00:30:48 00:30:48 139 0 133 22 0 0 124 00:02:12 3
Healy O'Kane Men 07 Jul 2017 97 Dave Keenan 230 M Phoenix M60 00:00:00 00:31:50 00:31:50 103 0 99 21 0 0 88 00:02:11 3
Kilmartin Cup Men 09 Jul 2017 146 Dave Keenan 230 M Phoenix M60 00:00:00 00:26:40 00:26:40 155 0 138 29 0 0 122 00:02:13 3
Bobby Nolan Trophy Men 16 Jul 2017 123 Dave Keenan 230 M Phoenix M60 00:00:00 00:41:13 00:41:13 123 0 114 27 0 0 109 00:02:29 3
Garda SC Men 22 Jul 2017 119 Dave Keenan 230 M Phoenix M60 00:00:00 00:31:08 00:31:08 120 0 120 27 0 0 111 00:02:16 3
St Vincents Men 29 Jul 2017 165 Dave Keenan 230 M Phoenix M60 00:00:00 00:35:50 00:35:50 162 0 147 34 0 0 141 00:02:16 3
Cyril Duff Men 05 Aug 2017 157 Dave Keenan 230 M Phoenix M60 00:00:00 00:34:11 00:34:11 147 0 135 39 0 0 127 00:02:13 3
Bob Bushell Men 12 Aug 2017 82 Dave Keenan 230 M Phoenix M60 00:00:00 00:32:31 00:32:31 78 0 74 20 0 0 70 00:02:16 3
Dun Laoghaire Harbour Men 13 Aug 2017 170 Dave Keenan 230 M Phoenix M60 00:00:00 00:45:49 00:45:49 165 0 154 34 0 0 149 00:02:10 3
Wendy Herbst 3K Men 19 Aug 2017 84 Dave Keenan 230 M Phoenix M60 00:00:00 00:48:16 00:48:16 84 0 0 92 0 0 0 00:02:08
Jones Engineering Liffey Swim Men 09 Sep 2017 252 Dave Keenan 230 M Phoenix M60 00:00:15 00:44:29 00:44:14 250 41 230 18 0 15 215 00:02:12 3
Siobhan McKenna Cup Men 04 Jun 2018 167 David Keenan 230 M Phoenix M60 00:01:45 00:45:00 00:43:15 165 44 114 9 0 0 114 00:03:05 3
Gibney Cup Men 09 Jun 2018 174 David Keenan 230 M Phoenix M60 00:01:30 00:40:17 00:38:47 174 41 143 7 0 7 133 00:02:25 3
Special Olympics Men 16 Jun 2018 144 David Keenan 230 M Phoenix M60 00:01:15 00:35:07 00:33:52 170 39 156 6 0 17 119 00:02:15 3
NAC Masters Men 22 Jun 2018 174 David Keenan 230 M Phoenix M60 00:00:45 00:38:30 00:37:45 176 34 159 3 0 12 149 00:02:21 3
Wicklow Mid Summer Men 23 Jun 2018 109 David Keenan 230 M Phoenix M60 00:00:00 00:35:46 00:35:46 120 0 139 26 0 0 105 00:02:23 3
Tommy Cope Cup Men 24 Jun 2018 113 David Keenan 230 M Phoenix M60 00:00:00 00:32:10 00:32:10 157 0 155 20 0 0 107 00:02:08 3
Eastern Bay Men 30 Jun 2018 118 David Keenan 230 M Phoenix M60 00:00:00 00:35:30 00:35:30 174 0 186 30 0 0 113 00:02:13 3
Kilmartin Cup Men 01 Jul 2018 3 David Keenan 230 M Phoenix M60 00:00:00 00:24:20 00:24:20 122 0 173 34 0 0 2 00:01:52 8
Garda SC Men 08 Jul 2018 148 David Keenan 230 M Phoenix M60 00:02:00 00:39:15 00:37:15 142 62 104 5 0 12 95 00:02:19 3
Dublin SC Men 14 Jul 2018 86 David Keenan 230 M Phoenix M60 00:00:00 00:34:51 00:34:51 144 0 162 48 0 0 82 00:02:10 3
Eddie Herron Men 21 Jul 2018 73 David Keenan 230 M Phoenix M60 00:00:15 00:39:30 00:39:15 155 21 150 10 0 14 61 00:02:10 3
Tracie Lalor Cup Men 22 Jul 2018 6 David Keenan 230 M Phoenix M50 00:00:00 0 0 82 0 0 0 8
Meath Masters Men 29 Jul 2018 121 David Keenan 230 M Phoenix M60 00:00:00 00:41:37 00:41:37 121 0 105 17 0 0 105 00:02:46 3
Cyril Duff Memorial Men 04 Aug 2018 5 David Keenan 230 M Phoenix M60 00:00:00 00:24:25 00:24:25 99 0 126 29 0 0 3 00:01:57 8
DunLaoghaire Harbour Men 05 Aug 2018 145 David Keenan 230 M Phoenix M60 00:00:00 00:44:37 00:44:37 168 0 169 18 0 0 141 00:02:10 3
Aer Lingus Masters Men 11 Aug 2018 125 David Keenan 230 M Phoenix M60 00:01:00 00:44:44 00:43:44 124 33 108 7 0 12 102 00:02:25 3
Templeogue SC Men 25 Aug 2018 3 David Keenan 230 M Phoenix M60 00:00:00 00:25:56 00:25:56 130 0 157 28 0 0 1 00:01:51 8
Jones Engineering Liffey Swim Men 01 Sep 2018 284 David Keenan 230 M Phoenix M60 00:00:15 00:51:43 00:51:28 299 12 308 8 0 5 273 00:02:20 3
Glenalbyn Men 25 May 2019 229 David Keenan 230 M Phoenix M60 00:00:00 00:30:02 00:30:02 256 0 221 69 0 0 187 00:02:30 3
Bobby Nolan Men 26 May 2019 226 David Keenan 230 M Phoenix M60 00:00:00 00:23:16 00:23:16 249 0 207 67 0 0 181 00:01:56 3
Siobhan McKenna Men 01 Jun 2019 219 David Keenan 230 M Phoenix M60 00:00:00 00:33:55 00:33:55 238 0 213 56 0 0 191 00:02:30 3
Kilmartin Cups Men 09 Jun 2019 170 David Keenan 230 M Phoenix M60 00:00:00 00:29:56 00:29:56 247 0 235 62 0 0 146 00:02:08 3
Guiness (Gibney cups) Men 15 Jun 2019 240 David Keenan 230 M Phoenix M60 00:00:00 00:41:58 00:41:58 255 0 232 58 0 0 207 00:02:23 3
Healy OKane (wicklow) Men 16 Jun 2019 216 David Keenan 230 M Phoenix M60 00:00:00 00:38:25 00:38:25 231 0 202 60 0 0 180 00:02:24 3
Eastern Bay Men 22 Jun 2019 240 David Keenan 230 M Phoenix M60 00:00:00 00:37:17 00:37:17 260 0 237 63 0 0 208 00:02:26 3
NAC Masters Men 28 Jun 2019 239 David Keenan 230 M Phoenix M60 00:00:00 00:34:20 00:34:20 244 0 219 55 0 0 199 00:02:04 3
Tracy Lawlor Cup Men 29 Jun 2019 102 David Keenan 230 M Phoenix M60 00:00:00 00:29:46 00:29:46 134 0 126 42 0 0 86 00:01:59 3
Dublin SC Men 30 Jun 2019 243 David Keenan 230 M Phoenix M60 00:00:00 00:38:55 00:38:55 268 0 238 62 0 0 213 00:02:35 3
Tommy Cope Men 10 Jul 2019 212 David Keenan 230 M Phoenix M60 00:00:00 00:40:09 00:40:09 224 0 199 55 0 0 181 00:02:26 3
Wicklow 3k Men 13 Jul 2019 135 David Keenan 230 M Phoenix M60 00:00:00 0 138 42 0 0 111
Meath Masters Men 28 Jul 2019 130 David Keenan 230 M Phoenix M60 00:00:00 00:34:27 00:34:27 132 0 110 27 0 0 107 00:02:09 3
Jones Engineering Liffey Swim Men 03 Aug 2019 359 David Keenan 230 M Phoenix M60 00:00:15 25 319 20 0 0 307 3
Tempelogue Men 24 Aug 2019 144 David Keenan 230 M Phoenix M60 00:00:00 00:36:56 00:36:56 157 0 139 29 0 0 124 00:02:10 3
Glenalbyn Masters Swim - Seapoint Men 28 May 2022 139 David Keenan 230 M Phoenix Super Vet 00:00:00 00:32:27 00:32:27 55 0 151 14 0 0 126 00:02:29 3
Bob Bushell Race - Half Moon Swim Club Men 18 Jun 2022 133 David Keenan 230 M Phoenix Super Vet 00:00:00 00:37:46 00:37:46 52 0 132 6 0 0 131 00:02:31 3
The Siobhan McKenna Cup - Killiney beach Men 10 Jun 2023 111 David Keenan 939 230 M Phoenix Super Vet 00:07:30 00:51:17 00:43:47 117 45 104 7 0 22 84 00:02:18 3
Eastern Bay Cups - Low Rock Portmarnock Men 24 Jun 2023 David Keenan 939 230 M Phoenix Super Vet 00:00:00 0 153 11 1 0 143 3
Guinness - Killiney Men 01 Jul 2023 36 David Keenan 939 230 M Phoenix Super Vet 00:00:00 0 167 1 0 0 0 4
Kilmartin Cup - Bray Promenade Men 02 Jul 2023 20 David Keenan 939 230 M Phoenix Super Vet 00:02:30 00:39:59 00:37:29 98 1 124 1 0 0 18 00:02:12 6
Dublin SC - Killiney Men 16 Jul 2023 125 David Keenan 939 230 M Phoenix Super Vet 00:02:15 00:49:30 00:47:15 128 4 129 1 0 1 120 00:02:46 3
Leinster Open Sea - Southside - Killiney Best Of Mixed 19 Jul 2023 104 David Keenan 939 230 M Phoenix Super Vet 00:00:00 00:41:30 00:41:30 204 00:02:35 3
Leinster Open Sea - Southside - Killiney Best Of Mixed 09 Aug 2023 73 David Keenan 939 230 M Phoenix Super Vet 00:00:00 00:51:59 00:51:59 128 00:03:27 3
Tracey Lawlor Cup - Curracloe, Co. Wexford Mixed 20 Aug 2023 49 David Keenan 939 230 M Phoenix Super Vet 00:01:15 00:47:22 00:46:07 111 12 112 1 0 6 88 00:03:04 4
103rd Jones Engineering Dublin City Liffey Swim Men 02 Sep 2023 221 David Keenan 315 230 M Phoenix Super Master 00:00:00 00:42:36 00:42:36 252 0 246 14 0 0 203 00:01:56 3