Turn your mobile screen horizontally for more stats
Paul O'Flynn
Year: All time
Club: Half Moon (Most Recent)
Total Races: 57
Race Qualifier COTY Points SOTY Points Type Date # Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points Best Of Points
Greystones - Dublin SC Men 03 Jun 2017 29 Paul O'Flynn 275 M Half Moon M 00:05:30 00:24:23 00:18:53 13 130 21 7 102 103 0 00:01:34 5
Arthur Dunne Memorial Men 04 Jun 2017 8 Paul O'Flynn 275 M Half Moon M 00:06:00 00:24:54 00:18:54 10 91 28 3 84 83 0 00:01:30 7
Templeogue SC Men 10 Jun 2017 40 Paul O'Flynn 275 M Half Moon M 00:06:45 00:29:19 00:22:34 19 161 23 5 122 127 5 00:01:32 4
Eastern Bay Men 24 Jun 2017 9 Paul O'Flynn 275 M Half Moon M 00:06:30 00:28:25 00:21:55 13 143 24 7 135 136 1 00:01:31 7
Kilmartin Cup Men 09 Jul 2017 119 Paul O'Flynn 275 M Half Moon M 00:07:00 00:25:56 00:18:56 22 147 14 6 29 35 2 00:01:34 3
St Vincents Men 29 Jul 2017 5 Paul O'Flynn 275 M Half Moon M 00:06:45 00:29:55 00:23:10 12 156 22 3 152 153 0 00:01:27 8
Bob Bushell Men 12 Aug 2017 58 Paul O'Flynn 275 M Half Moon M 00:07:45 00:29:34 00:21:49 12 87 3 4 30 35 2 00:01:31 3
Dun Laoghaire Harbour Men 13 Aug 2017 45 Paul O'Flynn 275 M Half Moon M 00:08:45 00:39:56 00:31:11 20 168 16 4 124 136 10 00:01:29 4
Wendy Herbst 3K Men 19 Aug 2017 8 Paul O'Flynn 275 M Half Moon M 00:00:00 00:33:45 00:33:45 8 0 0 92 0 0 0 00:01:30
Jones Engineering Liffey Swim Men 09 Sep 2017 115 Paul O'Flynn 275 M Half Moon M 00:09:00 00:39:08 00:30:08 29 270 12 7 156 171 9 00:01:30 3
Glenalbyn Masters Men 02 Jun 2018 88 Paul O'Flynn 275 M Half Moon M 00:09:15 00:31:10 00:21:55 18 170 36 2 83 83 0 00:01:27 3
Bobby Nolan Trophy Men 03 Jun 2018 33 Paul O'Flynn 275 M Half Moon M50 00:09:00 00:42:48 00:33:48 22 140 26 1 108 114 6 00:01:32 4
Phoenix SC Men 10 Jun 2018 56 Paul O'Flynn 275 M Half Moon M 00:09:15 00:26:06 00:16:51 13 164 37 1 109 109 0 00:01:24 3
Special Olympics Men 16 Jun 2018 38 Paul O'Flynn 275 M Half Moon M 00:09:00 00:32:02 00:23:02 13 162 34 5 125 128 3 00:01:32 4
Eastern Bay Men 30 Jun 2018 11 Paul O'Flynn 275 M Half Moon M 00:09:00 00:32:14 00:23:14 10 177 37 2 167 167 0 00:01:27 7
Kilmartin Cup Men 01 Jul 2018 32 Paul O'Flynn 275 M Half Moon M 00:06:45 00:26:02 00:19:17 14 171 25 11 140 142 1 00:01:29 4
The Island Mixed 07 Jul 2018 20 Paul O'Flynn 275 M Half Moon M 00:09:15 00:41:58 00:32:43 28 146 32 1 127 136 9 00:01:29
Garda SC Men 08 Jul 2018 54 Paul O'Flynn 275 M Half Moon M 00:09:00 00:35:22 00:26:22 17 148 21 2 95 96 3 00:01:38 3
Plunkett McAllister and Jim Kavanagh Men 15 Jul 2018 51 Paul O'Flynn 275 M Half Moon M 00:08:45 00:35:08 00:26:23 27 127 23 1 77 84 9 00:01:38 3
DunLaoghaire Harbour Men 05 Aug 2018 71 Paul O'Flynn 275 M Half Moon M 00:12:45 00:42:38 00:29:53 20 162 19 6 92 102 7 00:01:27 3
Liane Deasy Memorial Men 08 Aug 2018 9 Paul O'Flynn 275 M Half Moon M 00:05:45 00:25:20 00:19:35 15 121 33 6 113 116 3 00:01:23 7
Aer Lingus Masters Men 11 Aug 2018 2 Paul O'Flynn 275 M Half Moon M 00:08:30 00:35:24 00:26:54 3 128 15 5 127 122 0 00:01:29 8
Lough Dan 5K Mixed 18 Aug 2018 6 Paul O'Flynn 275 M Half Moon O 00:00:00 00:01:14 00:01:14 7 0 0 55 0 0 0 00:00:01
Templeogue SC Men 25 Aug 2018 116 Paul O'Flynn 275 M Half Moon M 00:09:30 00:29:37 00:20:07 11 168 13 4 53 55 1 00:01:26 3
Jones Engineering Liffey Swim Men 01 Sep 2018 1 Paul O'Flynn 275 M Half Moon M 00:08:00 00:42:53 00:34:53 48 225 95 8 225 221 0 00:01:35 10
Glenalbyn Men 25 May 2019 267 Paul O'Flynn 275 M Half Moon M 00:08:30 00:31:23 00:22:53 91 285 2 3 19 23 2 00:01:54 3
Bobby Nolan Men 26 May 2019 237 Paul O'Flynn 275 M Half Moon M 00:09:00 00:23:31 00:14:31 18 266 5 3 30 35 4 00:01:12 3
Phoenix Men 03 Jun 2019 253 Paul O'Flynn 275 M Half Moon M 00:08:30 00:27:47 00:19:17 38 286 6 3 34 41 5 00:01:36 3
Eastern Bay Men 22 Jun 2019 186 Paul O'Flynn 275 M Half Moon M 00:10:15 00:35:57 00:25:42 46 292 6 2 107 112 5 00:01:40 3
Templeogue Men 23 Jun 2019 226 Paul O'Flynn 275 M Half Moon M 00:10:00 00:32:47 00:22:47 31 284 6 5 59 64 3 00:01:25 3
Dublin SC Men 30 Jun 2019 83 Paul O'Flynn 275 M Half Moon M 00:09:30 00:37:09 00:27:39 16 289 8 3 207 213 6 00:01:50 3
89th Island Mixed 06 Jul 2019 154 Paul O'Flynn 275 M Half Moon M 00:10:15 00:44:30 00:34:15 46 214 23 2 61 72 11 00:01:42
Wicklow 3k Men 13 Jul 2019 39 Paul O'Flynn 275 M Half Moon M 00:13:00 00:56:21 00:43:21 17 165 12 3 127 85 5 00:01:26
Liane Deasy Men 14 Jul 2019 31 Paul O'Flynn 275 M Half Moon M 00:09:15 00:34:32 00:25:17 15 204 8 4 174 180 4 00:01:34 4
Kavanagh McAllister Men 20 Jul 2019 108 Paul O'Flynn 275 M Half Moon M 00:10:45 00:36:28 00:25:43 23 196 11 1 89 93 4 00:01:30 3
Jones Engineering Liffey Swim Men 03 Aug 2019 25 Paul O'Flynn 275 M Half Moon M 00:12:15 00:48:13 00:35:58 24 322 39 3 298 278 6 00:01:38 5
Special Olympics Men 25 Aug 2019 52 Paul O'Flynn 275 M Half Moon M 00:10:30 00:38:52 00:28:22 13 112 2 2 61 64 2 00:01:29 3
Lough Dan 5K Men 31 Aug 2019 4 Paul O'Flynn 275 M Half Moon M 00:00:00 00:01:24 00:01:24 4 0 0 42 0 0 0 00:00:01
Glenalbyn Masters Swim - Seapoint Men 28 May 2022 85 Paul O'Flynn 275 M Half Moon Vet 00:08:15 00:29:56 00:21:41 80 144 20 1 59 68 8 00:01:40 3
Phoenix Masters Swim - Seapoint Men 11 Jun 2022 10 Paul O'Flynn 275 M Half Moon Vet 00:08:45 00:26:45 00:18:00 86 156 19 3 146 147 0 00:01:30 7
The Siobhan McKenna Cup – Leinster Open Sea Mixed 22 Jun 2022 102 Paul O'Flynn 275 M Half Moon Vet 00:11:45 00:34:51 00:23:06 144 263 15 7 161 159 5 00:01:39 3
Clontarf Race (Mixed)- Leinster Open Sea Mixed 02 Jul 2022 91 Paul O'Flynn 275 M Half Moon Vet 00:12:30 00:36:45 00:24:15 116 222 12 1 131 127 4 00:01:43 3
92nd Island Race - Leinster Open Sea Mixed 09 Jul 2022 60 Paul O'Flynn 275 M Half Moon Vet 00:21:00 00:49:56 00:28:56 81 150 14 1 90 33 2 00:01:26
The Arthur Dunne - Leinster Open Sea Mixed 20 Jul 2022 33 Paul O'Flynn 275 M Half Moon Vet 00:16:30 00:42:51 00:26:21 113 220 20 5 187 134 2 00:01:38 5
Templeogue SC 2022 Men 23 Jul 2022 67 Paul O'Flynn 275 M Half Moon Vet 00:12:45 00:39:25 00:26:40 88 169 15 2 102 102 2 00:01:40 3
Jim Kavanagh Plunkett McAllister - Leinster Open Sea Men 06 Aug 2022 87 Paul O'Flynn 275 M Half Moon Vet 00:16:15 00:49:53 00:33:38 59 117 15 3 30 38 6 00:01:46 3
Best of Five Cup (2 of 5) Best Of Mixed 18 Aug 2022 22 Paul O'Flynn 275 M Half Moon Vet 00:00:00 00:30:04 00:30:04 130 00:01:52 5
BOB BUSHELL Trophy - Killiney Men 12 Jul 2023 137 Paul O'Flynn 875 275 M Half Moon Vet 00:19:30 00:53:49 00:34:19 74 132 8 2 0 0 8 00:02:01 3
Leinster Open Sea - Southside - Killiney Best Of Mixed 09 Aug 2023 23 Paul O'Flynn 875 275 M Half Moon Vet 00:00:00 00:34:40 00:34:40 35 00:02:18 5
LOS Lough Lene Races - 5k Mixed 12 Aug 2023 6 Paul O'Flynn 875 275 M Half Moon Vet 00:00:00 01:33:23 01:33:23 12 0 0 36 0 0 0 00:01:52
Leinster Open Sea - Southside - Killiney Best Of Mixed 16 Aug 2023 16 Paul O'Flynn 875 275 M Half Moon Vet 00:00:00 00:27:54 00:27:54 24 00:01:51 6
Remembrance Swim 1.2KM - Portmarnock Men 19 May 2024 22 Paul O'Flynn 875 275 M Half Moon Vet 00:05:30 00:30:01 00:24:31 61 64 89 9 43 55 10 00:02:02 5
Mixed handicap race/Glenalbyn masters , Dublin SC and LOS - Killiney Qualifier: x2 Best Of Mixed 28 Aug 2024 108 Paul O'Flynn 875 275 M Half Moon Vet 00:17:00 00:50:51 00:33:51 69 00:02:06 3 3
Kilmartin Cup - Bray Promenade x2 SOTY/COTY Points Mixed 01 Sep 2024 119 Paul O'Flynn 875 275 M Half Moon Vet 00:13:00 00:35:42 00:22:42 40 213 20 10 95 1 17 00:01:37 6
94th CJK Dún Laoghaire Harbour Race (Historic Cups) x2 SOTY/COTY Points Provisional Men 15 Sep 2024 20 Paul O'Flynn 875 275 M Half Moon Vet 00:10:00 00:42:19 00:32:19 26 102 23 7 83 96 11 12
104th Jones Engineering Dublin City Liffey Swim Men 21 Sep 2024 17 Paul O'Flynn 875 275 M Half Moon Vet 00:13:00 00:54:12 00:41:12 19 165 24 18 149 160 11 00:01:45 6
Welcome back Remembrance Swim - (1KM - 1.2KM) Portmarnock Men 17 May 2025 67 Paul O'Flynn 875 275 M Half Moon Vet 00:08:00 00:32:17 00:24:17 11 111 3 4 45 52 1 00:01:52 3