Turn your mobile screen horizontally for more stats
Chris Terry
Year: All time
Club: Glenalbyn Masters (Most Recent)
Total Races: 92
Race Qualifier COTY Points SOTY Points Type Date # Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points
Glenalbyn Masters Men 28 May 2017 108 Chris Terrry 736 M Glenalbyn Masters M50 00:00:00 00:24:51 00:24:51 146 0 143 44 0 0 89 00:02:13 3
Greystones - Dublin SC Men 03 Jun 2017 128 Chris Terrry 736 M Glenalbyn Masters M50 00:00:00 00:26:46 00:26:46 140 0 112 46 0 0 95 00:02:13 3
Templeogue SC Men 10 Jun 2017 157 Chris Terrry 736 M Glenalbyn Masters M50 00:00:00 00:32:50 00:32:50 161 0 140 49 0 0 130 00:02:14 3
ILDSA Men 18 Jun 2017 160 Chris Terrry 736 M Glenalbyn Masters M50 00:00:00 00:38:37 00:38:37 158 0 147 33 0 0 139 00:02:15 3
Tracy Lawlor Cup Men 08 Jul 2017 60 Chris Terrry 736 M Glenalbyn Masters M50 00:00:00 00:31:31 00:31:31 59 0 55 11 0 0 54 00:02:28 3
Kilmartin Cup Men 09 Jul 2017 106 Chris Terrry 736 M Glenalbyn Masters M60 00:00:00 00:25:42 00:25:42 142 0 138 29 0 0 89 00:02:08 3
Bobby Nolan Trophy Men 16 Jul 2017 125 Chris Terrry 736 M Glenalbyn Masters M50 00:00:00 00:41:28 00:41:28 126 0 114 27 0 0 110 00:02:30 3
Garda SC Men 22 Jul 2017 120 Chris Terrry 736 M Glenalbyn Masters M50 00:00:00 00:31:11 00:31:11 121 0 120 27 0 0 111 00:02:16 3
Dublin SC Men 23 Jul 2017 72 Chris Terrry 736 M Glenalbyn Masters M50 00:00:00 00:31:46 00:34:46 134 0 127 30 0 0 69 00:02:13 3
St Vincents Men 29 Jul 2017 142 Chris Terrry 736 M Glenalbyn Masters M50 00:00:00 00:33:59 00:36:59 167 0 147 34 0 0 128 00:02:20 3
North Star Men 30 Jul 2017 100 Chris Terrry 736 M Glenalbyn Masters M50 00:00:00 00:33:00 00:38:00 136 0 114 35 0 0 90 00:02:22 3
Cyril Duff Men 05 Aug 2017 68 Chris Terrry 736 M Glenalbyn Masters M50 00:00:00 00:30:54 00:35:54 153 0 135 39 0 0 65 00:02:19 3
Wicklow Open Men 06 Aug 2017 1 Chris Terrry 736 M Glenalbyn Masters M50 00:00:00 00:24:36 00:30:36 110 0 94 28 0 0 0 00:02:18 10
Phoenix Men 07 Aug 2017 143 Chris Terrry 736 M Glenalbyn Masters M50 00:00:00 00:40:25 00:40:25 134 0 111 42 0 0 110 00:02:20 3
Bob Bushell Men 12 Aug 2017 73 Chris Terrry 736 M Glenalbyn Masters M50 00:00:00 00:31:43 00:33:43 86 0 74 20 0 0 67 00:02:21 3
Dun Laoghaire Harbour Men 13 Aug 2017 169 Chris Terrry 736 M Glenalbyn Masters M50 00:00:00 00:45:48 00:49:48 179 0 154 34 0 0 149 00:02:22 3
Wendy Herbst 3K Men 19 Aug 2017 85 Chris Terrry 736 M Glenalbyn Masters M50 00:00:00 00:48:41 00:48:41 85 0 0 92 0 0 0 00:02:09
Eddie Herron Men 27 Aug 2017 106 Chris Terrry 736 M Glenalbyn Masters M50 00:00:00 00:43:06 00:46:06 117 0 86 43 0 0 81 00:02:21 3
Special olympics Men 30 Aug 2017 96 Chris Terrry 736 M Glenalbyn Masters M50 00:00:00 00:30:10 00:33:10 117 0 97 35 0 0 82 00:02:17 3
Siobhan McKenna Cup Men 23 Sep 2017 57 Chris Terrry 736 M Glenalbyn Masters M50 00:00:00 00:28:17 00:29:17 58 0 42 21 0 0 41 00:02:27
Glenalbyn Masters Men 02 Jun 2018 177 Chris Terrry 736 M Glenalbyn Masters M50 00:02:45 00:34:24 00:31:39 175 86 116 6 0 7 93 00:02:06 3
Bobby Nolan Trophy Men 03 Jun 2018 153 Chris Terrry 736 M Glenalbyn Masters M50 00:02:30 00:52:21 00:49:51 148 62 101 4 0 11 99 00:02:15 3
Siobhan McKenna Cup Men 04 Jun 2018 159 Chris Terrry 736 M Glenalbyn Masters M50 00:02:15 00:38:09 00:35:54 152 59 104 4 0 8 104 00:02:33 3
Gibney Cup Men 09 Jun 2018 175 Chris Terrry 736 M Glenalbyn Masters M50 00:02:00 00:40:18 00:38:18 171 57 129 5 0 7 120 00:02:23 3
Phoenix SC Men 10 Jun 2018 144 Chris Terrry 736 M Glenalbyn Masters M50 00:00:00 00:29:05 00:29:05 186 0 178 24 0 0 130 00:02:25 3
Special Olympics Men 16 Jun 2018 143 Chris Terrry 736 M Glenalbyn Masters M50 00:00:00 00:35:04 00:35:04 184 0 174 27 0 0 129 00:02:20 3
Wicklow Mid Summer Men 23 Jun 2018 134 Chris Terrry 736 M Glenalbyn Masters M50 00:00:45 00:39:59 00:39:14 135 31 127 7 0 15 113 00:02:36 3
Kilmartin Cup Men 01 Jul 2018 167 Chris Terrry 736 M Glenalbyn Masters M50 00:00:15 00:28:28 00:28:13 186 34 168 5 0 15 144 00:02:10 3
Dublin SC Men 14 Jul 2018 172 Chris Terrry 736 M Glenalbyn Masters M50 00:00:00 00:38:36 00:38:36 180 0 162 48 0 0 147 00:02:24 3
Eddie Herron Men 21 Jul 2018 148 Chris Terrry 736 M Glenalbyn Masters M50 00:00:00 00:41:13 00:41:13 169 0 160 21 0 0 131 00:02:17 3
Tracie Lalor Cup Men 22 Jul 2018 36 Chris Terrry 736 M Glenalbyn Masters M50 00:00:00 0 0 82 0 0 0 4
Meath Masters Men 29 Jul 2018 110 Chris Terrry 736 M Glenalbyn Masters M50 00:00:00 00:36:30 00:36:30 113 0 105 17 0 0 99 00:02:26 3
Cyril Duff Memorial Men 04 Aug 2018 15 Chris Terrry 736 M Glenalbyn Masters M50 00:00:00 00:25:42 00:25:42 113 0 126 29 0 0 11 00:02:03 6
DunLaoghaire Harbour Men 05 Aug 2018 166 Chris Terrry 736 M Glenalbyn Masters M50 00:00:00 00:45:42 00:45:42 173 0 169 18 0 0 159 00:02:13 3
Aer Lingus Masters Men 11 Aug 2018 101 Chris Terrry 736 M Glenalbyn Masters M50 00:00:00 00:41:10 00:41:10 116 0 121 27 0 0 96 00:02:17 3
Templeogue SC Men 25 Aug 2018 2 Chris Terrry 736 M Glenalbyn Masters M50 00:00:00 00:25:52 00:25:52 129 0 157 28 0 0 1 00:01:50 8
Jones Engineering Liffey Swim Men 01 Sep 2018 279 Chris Terrry 736 M Glenalbyn Masters M50 00:00:00 00:51:04 00:51:04 293 0 316 12 0 0 274 00:02:19 3
Arthur Dunne Men 15 Sep 2018 210 Chris Terrry 736 M Glenalbyn Masters M50 00:00:00 00:36:51 00:36:51 214 0 180 47 0 0 174 00:02:18 3
Siobhan McKenna Men 01 Jun 2019 254 Chris Terry 736 M Glenalbyn Masters M60 00:00:00 00:36:49 00:36:49 261 0 213 56 0 0 205 00:02:43 3
Phoenix Men 03 Jun 2019 268 Chris Terry 736 M Glenalbyn Masters M60 00:00:00 00:28:44 00:28:44 283 0 241 54 0 0 225 00:02:23 3
Kilmartin Cups Men 09 Jun 2019 271 Chris Terry 736 M Glenalbyn Masters M60 00:00:00 00:33:18 00:33:18 286 0 235 62 0 0 218 00:02:22 3
Healy OKane (wicklow) Men 16 Jun 2019 232 Chris Terry 736 M Glenalbyn Masters M60 00:00:00 00:39:04 00:39:04 242 0 202 60 0 0 186 00:02:26 3
Eastern Bay Men 22 Jun 2019 242 Chris Terry 736 M Glenalbyn Masters M60 00:00:00 00:37:22 00:37:22 261 0 237 63 0 0 209 00:02:26 3
Templeogue Men 23 Jun 2019 206 Chris Terry 736 M Glenalbyn Masters M60 00:00:00 00:32:09 00:32:09 251 0 230 65 0 0 178 00:02:00 3
NAC Masters Men 28 Jun 2019 249 Chris Terry 736 M Glenalbyn Masters M50 00:00:00 00:36:04 00:36:04 250 0 219 55 0 0 203 00:02:11 3
Tracy Lawlor Cup Men 29 Jun 2019 131 Chris Terry 736 M Glenalbyn Masters M60 00:00:00 00:31:08 00:31:08 144 0 126 42 0 0 107 00:02:04 3
Dublin SC Men 30 Jun 2019 240 Chris Terry 736 M Glenalbyn Masters M60 00:00:00 00:38:53 00:38:53 266 0 238 62 0 0 212 00:02:35 3
89th Island Mixed 06 Jul 2019 80 Chris Terry 736 M Glenalbyn Masters M60 00:00:00 00:41:19 00:41:19 173 0 185 54 0 0 55 00:02:03
Wicklow 3k Men 13 Jul 2019 166 Chris Terry 736 M Glenalbyn Masters M60 00:00:00 0 138 42 0 0 120
Liane Deasy Men 14 Jul 2019 199 Chris Terry 736 M Glenalbyn Masters M60 00:00:00 00:40:23 00:40:23 203 0 184 32 0 0 179 00:02:31 3
Kavanagh McAllister Men 20 Jul 2019 160 Chris Terry 736 M Glenalbyn Masters M60 00:00:00 00:37:47 00:37:47 179 0 168 40 0 0 147 00:02:13 3
Meath Masters Men 28 Jul 2019 129 Chris Terry 736 M Glenalbyn Masters M60 00:00:00 00:34:23 00:34:23 131 0 110 27 0 0 107 00:02:08 3
Jones Engineering Liffey Swim Men 03 Aug 2019 323 Chris Terry 736 M Glenalbyn Masters M60 00:00:00 0 339 25 0 0 306 3
Tempelogue Men 24 Aug 2019 81 Chris Terry 736 M Glenalbyn Masters M60 00:00:00 00:34:25 00:34:25 131 0 139 29 0 0 74 00:02:01 3
Lough Dan 2.5K Men 31 Aug 2019 34 Chris Terry 736 M Glenalbyn Masters M 00:00:00 00:01:34 00:01:34 15 0 0 35 0 0 0 00:00:03
Wicklow Open Men 08 Sep 2019 73 Chris Terry 736 M Glenalbyn Masters M60 00:00:00 00:39:40 00:39:40 85 0 84 21 0 0 68 00:02:28 3
Dunlaoghaire Harbour Men 15 Sep 2019 142 Chris Terry 736 M Glenalbyn Masters M60 00:00:00 00:46:32 00:46:32 228 0 222 48 0 0 125 00:02:26 3
Glenalbyn Masters Swim - Seapoint Men 28 May 2022 107 Chris Terry 736 M Glenalbyn Masters Super Vet 00:00:30 00:30:43 00:30:13 146 15 149 1 0 4 95 00:02:19 3
Phoenix Masters Swim - Seapoint Men 11 Jun 2022 156 Chris Terry 736 M Glenalbyn Masters Super Vet 00:00:15 00:32:07 00:31:52 151 16 159 3 0 4 141 00:02:39 3
Bob Bushell Race - Half Moon Swim Club Men 18 Jun 2022 106 Chris Terry 736 M Glenalbyn Masters Super Vet 00:00:15 00:35:51 00:35:36 117 6 131 1 0 4 104 00:02:22 3
The Siobhan McKenna Cup – Leinster Open Sea Mixed 22 Jun 2022 112 Chris Terry 736 M Glenalbyn Masters Super Vet 00:00:15 00:35:04 00:34:49 251 15 266 4 0 13 119 00:02:29 3
92nd Island Race - Leinster Open Sea Mixed 09 Jul 2022 22 Chris Terry 736 M Glenalbyn Masters Super Vet 00:03:00 00:47:21 00:44:21 141 9 153 3 0 4 59 00:02:13
Tracy Lawlor Cup - Leinster Open Sea Men 16 Jul 2022 38 Chris Terry 736 M Glenalbyn Masters Super Vet 00:00:45 00:39:13 00:38:28 77 9 77 2 0 5 32 00:02:24 4
Templeogue SC 2022 Men 23 Jul 2022 112 Chris Terry 736 M Glenalbyn Masters Super Vet 00:00:15 00:40:19 00:40:04 160 9 175 2 0 8 111 00:02:30 3
Eddie Herron, John McCarthy Swim Men 24 Jul 2022 91 Chris Terry 736 M Glenalbyn Masters Super Vet 00:00:15 00:45:32 00:45:17 107 6 120 1 0 4 87 00:02:30 3
92nd CJK Dún Laoghaire Harbour Race Men 31 Jul 2022 110 Chris Terry 736 M Glenalbyn Masters Super Vet 00:00:00 00:49:49 00:49:49 148 0 166 5 0 0 107 00:02:29 3
The Siobhan McKenna Cup - Killiney beach Men 10 Jun 2023 103 Chris Terry 1072 736 M Glenalbyn Masters Super Vet 00:00:00 00:50:45 00:50:45 150 0 155 1 0 0 103 00:02:40 3
Caulfield & Lynch Cups - Portmarnock Beach Men 17 Jun 2023 84 Chris Terry 1072 736 M Glenalbyn Masters Super Vet 00:00:00 00:41:30 00:41:30 130 0 143 8 0 0 80 00:02:57 3
Eastern Bay Cups - Low Rock Portmarnock Men 24 Jun 2023 117 Chris Terry 1072 736 M Glenalbyn Masters Super Vet 00:00:00 00:46:27 00:46:27 142 0 153 11 0 0 111 00:02:54 3
Guinness - Killiney Men 01 Jul 2023 48 Chris Terry 1072 736 M Glenalbyn Masters Super Vet 00:03:00 1 156 11 0 0 0 4
Kilmartin Cup - Bray Promenade Men 02 Jul 2023 4 Chris Terry 1072 736 M Glenalbyn Masters Super Vet 00:02:45 00:36:30 00:33:45 59 2 119 5 0 1 2 00:01:59 8
Templeogue - Seapoint Men 15 Jul 2023 84 Chris Terry 1072 736 M Glenalbyn Masters Super Vet 00:03:15 00:51:10 00:47:55 130 8 135 1 0 6 81 00:02:59 3
Eddie Heron/John McCarthy - Killiney Men 23 Jul 2023 15 Chris Terry 1072 736 M Glenalbyn Masters Super Vet 00:02:45 00:42:07 00:39:22 80 4 82 1 0 4 14 00:02:27 6
Healy/O'Kane Cups - Wicklow Harbour Men 29 Jul 2023 111 Chris Terry 1072 736 M Glenalbyn Masters Super Vet 00:02:45 00:48:34 00:45:49 140 12 153 1 0 8 103 00:02:32 3
103rd Jones Engineering Dublin City Liffey Swim Men 02 Sep 2023 251 Chris Terry 347 736 M Glenalbyn Masters Super Master 00:03:30 00:47:15 00:43:45 254 41 214 5 0 1 200 00:01:59 3
Remembrance Swim 1.2KM - Portmarnock Men 19 May 2024 117 Chris Terry 1072 736 M Glenalbyn Masters Super Master 00:01:30 00:32:38 00:31:08 148 12 145 5 0 3 104 00:02:35 3
Glenalbyn SC - Seapoint Men 25 May 2024 112 Chris Terry 1072 736 M Glenalbyn Masters Super Master 00:00:00 00:42:12 00:42:12 144 0 141 13 0 0 107 00:02:48 3
The Siobhan McKenna Cup - Killiney Beach Men 01 Jun 2024 149 Chris Terry 1072 736 M Glenalbyn Masters Super Master 00:00:00 00:43:48 00:43:48 162 0 152 12 0 0 136 00:02:44 3
Dublin SC - Killiney Beach Men 15 Jun 2024 124 Chris Terry 1072 736 M Glenalbyn Masters Super Master 00:00:00 00:40:11 00:40:11 145 0 136 12 0 0 113 00:02:30 3
Eastern Bay Cups - Low Rock Portmarnock Men 22 Jun 2024 107 Chris Terry 1072 736 M Glenalbyn Masters Super Master 00:01:30 00:46:55 00:45:25 165 6 164 1 0 2 102 00:03:01 3
Eddie Heron/John McCarthy - Killiney Men 30 Jun 2024 33 Chris Terry 1072 736 M Glenalbyn Masters Super Master 00:00:00 00:43:44 00:43:44 119 0 119 10 0 0 30 00:02:44 4
Jim Kavanagh/Plunkett McAllister - Portmarnock Beach Men 06 Jul 2024 118 Chris Terry 1072 736 M Glenalbyn Masters Super Master 00:00:00 00:49:42 00:49:42 132 0 129 9 0 0 114 00:03:06 3
LOS - Bray Mixed 28 Jul 2024 110 Chris Terry 1072 736 M Glenalbyn Masters Super Master 00:04:00 01:08:34 01:04:34 184 30 164 11 0 3 159 00:04:02 3
LOS + Members Only Swim (Killiney) (Brunch After) Men 03 Aug 2024 73 Chris Terry 1072 736 M Glenalbyn Masters Super Master 00:00:00 00:50:20 00:50:20 88 0 83 8 0 0 67 00:03:08 3
Leinster Open Sea - Sea Point Mixed 11 Aug 2024 86 Chris Terry 1072 736 M Glenalbyn Masters Super Master 00:02:43 00:58:17 00:55:34 171 161 22 2 76 3 17 00:03:05 3
Leinster Open Sea Races (Lough Ennell - Lilliput Adventure Centre) ALL RESULTS Mixed 17 Aug 2024 23 Chris Terry 1072 736 M Glenalbyn Masters Super Master 00:00:00 01:25:23 01:25:23 51 0 0 51 0 0 0 00:05:20 4
Healy/O'Kane Cups - Wicklow Harbour Men 24 Aug 2024 3 Chris Terry 1072 736 M Glenalbyn Masters Super Master 00:00:00 00:33:23 00:33:23 92 0 105 11 0 0 1 00:02:05 8
Kilmartin Cup - Bray Promenade x2 SOTY/COTY Points Mixed 01 Sep 2024 28 Chris Terry 1072 736 M Glenalbyn Masters Super Master 00:00:30 00:29:47 00:29:17 208 34 200 9 7 17 31 00:02:05 10
Welcome back Remembrance Swim - (1KM - 1.2KM) Portmarnock Men 17 May 2025 113 Chris Terry 1072 736 M Glenalbyn Masters Super Master 00:36:33 3
Phoenix - Killiney Men 02 Jun 2025 127 Chris Terry 2065 736 M Glenalbyn Masters Super Master 00:00:00 00:40:01 00:40:01 142 0 132 18 0 0 115 00:02:51 3
Clontarf - Killiney Men 15 Jun 2025 80 Chris Terry 1072 736 M Glenalbyn Masters Super Master 00:00:00 00:42:49 00:42:49 84 0 80 8 0 0 76 00:02:35 3
Swan Leisure - Killiney Men 21 Jun 2025 125 Chris Terry 1072 736 M Glenalbyn Masters Super Master 00:00:00 00:42:49 00:42:49 135 0 130 8 0 0 119 00:02:51 3