Turn your mobile screen horizontally for more stats
John Reilly
Year: All time
Club: NAC Masters (Most Recent)
Total Races: 115
Race Qualifier COTY Points SOTY Points Type Date # Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points Best Of Points
Glenalbyn Masters Men 28 May 2017 143 John Reilly 793 M NAC Masters M40 00:01:45 00:25:40 00:23:55 137 75 103 9 0 22 83 00:02:08 3
Greystones - Dublin SC Men 03 Jun 2017 134 John Reilly 793 M NAC Masters M40 00:01:15 00:27:02 00:25:47 127 60 92 6 0 16 85 00:02:08 3
Arthur Dunne Memorial Men 04 Jun 2017 93 John Reilly 793 M NAC Masters M40 00:01:15 00:27:39 00:26:24 100 33 85 4 0 10 68 00:02:06 3
Meath Masters Men 05 Jun 2017 77 John Reilly 793 M NAC Masters M40 00:01:00 00:37:13 00:36:13 75 25 66 4 0 14 62 00:02:13 3
Templeogue SC Men 10 Jun 2017 123 John Reilly 793 M NAC Masters M40 00:00:45 00:31:10 00:30:25 132 62 118 9 0 44 98 00:02:05 3
Wicklow Mid Summer Men 16 Jun 2017 19 John Reilly 793 M NAC Masters M40 00:00:30 00:21:46 00:21:16 61 42 79 5 24 38 12 00:02:00 6
ILDSA Men 18 Jun 2017 61 John Reilly 793 M NAC Masters M40 00:00:30 00:34:15 00:33:45 111 45 129 6 0 44 57 00:01:58 3
Eastern Bay Men 24 Jun 2017 41 John Reilly 793 M NAC Masters M40 00:00:30 00:29:04 00:28:34 106 46 122 6 6 46 40 00:01:59 4
Plunkett McAllister and Jim Kavanagh Men 25 Jun 2017 77 John Reilly 793 M NAC Masters M40 00:00:15 00:33:11 00:32:56 115 23 130 9 0 23 76 00:01:59 3
NAC Docklands Men 01 Jul 2017 33 John Reilly 793 M NAC Masters M40 00:00:15 00:31:29 00:31:14 78 21 95 18 0 21 32 00:01:59 4
Aer Lingus Men 02 Jul 2017 7 John Reilly 793 M NAC Masters M40 00:00:15 00:27:06 00:26:51 92 22 117 16 16 22 6 00:01:55 7
Healy O'Kane Men 07 Jul 2017 63 John Reilly 793 M NAC Masters M40 00:01:00 00:29:53 00:28:53 82 33 85 2 0 26 55 00:01:59 3
Kilmartin Cup Men 09 Jul 2017 8 John Reilly 793 M NAC Masters M40 00:00:45 00:23:07 00:22:22 93 50 110 7 43 47 4 00:01:51 7
Bobby Nolan Trophy Men 16 Jul 2017 75 John Reilly 793 M NAC Masters M40 00:01:30 00:34:49 00:33:19 79 53 82 6 0 47 65 00:02:01 3
Garda SC Men 22 Jul 2017 41 John Reilly 793 M NAC Masters M40 00:01:15 00:28:04 00:26:49 82 50 92 5 10 48 36 00:01:57 4
Dublin SC Men 23 Jul 2017 70 John Reilly 793 M NAC Masters M40 00:01:00 00:31:45 00:30:45 88 53 97 7 0 49 64 00:01:58 3
St Vincents Men 29 Jul 2017 107 John Reilly 793 M NAC Masters M40 00:00:45 00:32:22 00:31:37 120 53 121 7 0 41 93 00:02:00 3
North Star Men 30 Jul 2017 72 John Reilly 793 M NAC Masters M40 00:00:30 00:32:10 00:31:40 92 51 97 1 0 41 61 00:01:58 3
Cyril Duff Men 05 Aug 2017 15 John Reilly 793 M NAC Masters M40 00:00:15 00:29:51 00:29:36 101 39 121 14 25 38 13 00:01:55 6
Wicklow Open Men 06 Aug 2017 104 John Reilly 793 M NAC Masters M40 00:00:15 00:29:22 00:29:07 103 28 91 3 0 4 78 00:02:11 3
Bob Bushell Men 12 Aug 2017 9 John Reilly 793 M NAC Masters M40 00:00:15 00:27:23 00:27:08 55 20 67 7 12 20 8 00:01:53 7
Dun Laoghaire Harbour Men 13 Aug 2017 98 John Reilly 793 M NAC Masters M40 00:01:00 00:41:17 00:40:17 116 64 118 6 0 59 90 00:01:55 3
Orphan Aid Men 20 Aug 2017 11 John Reilly 793 M NAC Masters M40 00:00:45 00:30:12 00:29:27 53 38 62 1 28 37 9 00:01:55 7
Eddie Herron Men 27 Aug 2017 81 John Reilly 793 M NAC Masters M40 00:01:30 00:40:32 00:39:02 72 68 60 1 0 45 57 00:02:00 3
Special olympics Men 30 Aug 2017 15 John Reilly 793 M NAC Masters M40 00:01:00 00:28:03 00:27:03 67 58 72 2 44 53 8 00:01:51 6
Jones Engineering Liffey Swim Men 09 Sep 2017 81 John Reilly 793 M NAC Masters M40 00:01:45 00:38:32 00:36:47 135 132 140 17 52 124 66 00:01:50 3
Glenalbyn Masters Men 02 Jun 2018 93 John Reilly 793 M NAC Masters M40 00:03:15 00:31:21 00:28:06 134 97 104 7 5 44 33 00:01:52 3
Bobby Nolan Trophy Men 03 Jun 2018 110 John Reilly 793 M NAC Masters M50 00:03:00 00:46:16 00:43:16 110 66 97 4 0 38 78 00:01:58 3
Siobhan McKenna Cup Men 04 Jun 2018 68 John Reilly 793 M NAC Masters M40 00:02:45 00:31:47 00:29:02 105 65 99 3 0 45 46 00:02:04 3
Gibney Cup Men 09 Jun 2018 62 John Reilly 793 M NAC Masters M40 00:02:30 00:33:55 00:31:25 114 65 121 5 4 48 42 00:01:57 3
Phoenix SC Men 10 Jun 2018 2 John Reilly 793 M NAC Masters M40 00:02:15 00:24:01 00:21:46 96 66 133 3 65 66 1 00:01:48 8
Special Olympics Men 16 Jun 2018 175 John Reilly 793 M NAC Masters M40 00:06:00 00:36:05 00:30:05 124 120 79 2 0 15 68 00:02:00 3
NAC Masters Men 22 Jun 2018 168 John Reilly 793 M NAC Masters M40 00:04:45 00:38:04 00:33:19 125 118 75 3 0 22 69 00:02:04 3
Wicklow Mid Summer Men 23 Jun 2018 125 John Reilly 793 M NAC Masters M40 00:03:00 00:38:09 00:35:09 117 74 85 6 0 29 74 00:02:20 3
Eastern Bay Men 30 Jun 2018 96 John Reilly 793 M NAC Masters M40 00:03:30 00:34:59 00:31:29 126 88 125 3 0 62 69 00:01:58 3
Kilmartin Cup Men 01 Jul 2018 23 John Reilly 793 M NAC Masters M40 00:02:15 00:25:48 00:23:33 102 77 125 5 55 69 12 00:01:48 5
Garda SC Men 08 Jul 2018 131 John Reilly 793 M NAC Masters M40 00:04:45 00:37:42 00:32:57 99 94 73 4 0 25 60 00:02:03 3
Dublin SC Men 14 Jul 2018 133 John Reilly 793 M NAC Masters M40 00:04:00 00:36:12 00:32:12 111 106 99 5 0 54 77 00:02:00 3
Plunkett McAllister and Jim Kavanagh Men 15 Jul 2018 95 John Reilly 793 M NAC Masters M40 00:03:45 00:36:08 00:32:23 97 65 83 3 0 28 57 00:02:01 3
Eddie Herron Men 21 Jul 2018 46 John Reilly 793 M NAC Masters M40 00:04:15 00:38:56 00:34:41 107 63 113 5 18 36 16 00:01:55 4
Meath Masters Men 29 Jul 2018 81 John Reilly 793 M NAC Masters M40 00:03:45 00:32:32 00:28:47 79 56 63 3 0 24 46 00:01:55 3
Cyril Duff Memorial Men 04 Aug 2018 13 John Reilly 793 M NAC Masters M40 00:03:15 00:25:38 00:22:23 64 68 80 7 56 60 2 00:01:47 6
DunLaoghaire Harbour Men 05 Aug 2018 22 John Reilly 793 M NAC Masters M40 00:05:15 00:41:18 00:36:03 94 84 100 3 63 73 9 00:01:45 5
Orphan Aid Men 06 Aug 2018 94 John Reilly 793 M NAC Masters M40 00:04:45 00:40:52 00:36:07 79 69 53 3 0 21 43 00:02:34 3
Liane Deasy Memorial Men 08 Aug 2018 73 John Reilly 793 M NAC Masters M40 00:03:15 00:27:03 00:23:48 76 75 80 5 3 43 36 00:01:42 3
Aer Lingus Masters Men 11 Aug 2018 32 John Reilly 793 M NAC Masters M40 00:04:00 00:37:44 00:33:44 54 69 73 6 38 60 26 00:01:52 4
St Vincent Caulfield Lynch Cup Men 12 Aug 2018 50 John Reilly 793 M NAC Masters M40 00:04:00 00:30:42 00:26:42 67 69 78 5 20 35 11 00:01:40 4
Lough Dan 5K Mixed 18 Aug 2018 36 John Reilly 793 M NAC Masters O 00:00:00 00:01:47 00:01:47 35 0 0 55 0 0 0 00:00:02
Wicklow Open Men 19 Aug 2018 25 John Reilly 793 M NAC Masters M40 00:04:00 00:32:06 00:28:06 65 74 86 5 50 60 8 00:01:45 5
Templeogue SC Men 25 Aug 2018 64 John Reilly 793 M NAC Masters M40 00:04:45 00:28:10 00:23:25 75 103 77 5 40 52 9 00:01:40 3
Jones Engineering Liffey Swim Men 01 Sep 2018 136 John Reilly 793 M NAC Masters M40 00:04:45 00:46:24 00:41:39 169 135 187 6 0 112 111 00:01:53 3
Bob Bushell Men 08 Sep 2018 36 John Reilly 793 M NAC Masters M40 00:03:15 00:29:38 00:26:23 41 44 36 5 9 31 19 00:01:53 4
Arthur Dunne Men 15 Sep 2018 89 John Reilly 793 M NAC Masters M40 00:04:00 00:32:50 00:28:50 97 121 99 7 33 84 47 00:01:48 3
Glenalbyn Men 25 May 2019 271 John Reilly 793 M NAC Masters M40 00:02:30 00:32:41 00:30:11 259 158 129 3 0 14 124 00:02:30 3
Bobby Nolan Men 26 May 2019 223 John Reilly 793 M NAC Masters M40 00:02:15 00:23:12 00:20:57 196 128 130 16 0 26 106 00:01:44 3
Siobhan McKenna Men 01 Jun 2019 193 John Reilly 793 M NAC Masters M40 00:03:15 00:33:05 00:29:50 171 138 129 2 0 53 107 00:02:12 3
Phoenix Men 03 Jun 2019 236 John Reilly 793 M NAC Masters M40 00:02:15 00:27:19 00:25:04 212 139 147 9 0 28 117 00:02:05 3
Kilmartin Cups Men 09 Jun 2019 276 John Reilly 793 M NAC Masters M40 00:02:45 00:33:19 00:30:34 255 136 155 6 0 12 146 00:02:11 3
Guiness (Gibney cups) Men 15 Jun 2019 197 John Reilly 793 M NAC Masters M40 00:03:00 00:40:11 00:37:11 185 123 163 4 0 61 131 00:02:07 3
Eastern Bay Men 22 Jun 2019 198 John Reilly 793 M NAC Masters M40 00:03:00 00:36:13 00:33:13 188 128 164 8 0 71 133 00:02:10 3
Templeogue Men 23 Jun 2019 200 John Reilly 793 M NAC Masters M40 00:03:00 00:32:06 00:29:06 189 140 150 5 0 52 107 00:01:49 3
NAC Masters Men 28 Jun 2019 198 John Reilly 793 M NAC Masters M40 00:03:15 00:32:11 00:28:56 163 127 138 9 0 41 107 00:01:45 3
Dublin SC Men 30 Jun 2019 193 John Reilly 793 M NAC Masters M40 00:03:00 00:38:23 00:35:23 182 131 160 9 0 72 126 00:02:21 3
89th Island Mixed 06 Jul 2019 164 John Reilly 793 M NAC Masters M40 00:03:00 00:45:15 00:42:15 186 99 134 6 0 26 88 00:02:06
Tommy Cope Men 10 Jul 2019 214 John Reilly 793 M NAC Masters M40 00:03:30 00:40:12 00:36:42 174 122 125 7 0 34 119 00:02:13 3
Liane Deasy Men 14 Jul 2019 132 John Reilly 793 M NAC Masters M40 00:03:00 00:37:32 00:34:32 133 74 134 8 0 58 112 00:02:09 3
Kavanagh McAllister Men 20 Jul 2019 113 John Reilly 793 M NAC Masters M40 00:03:15 00:36:33 00:33:18 127 89 114 5 0 57 77 00:01:57 3
Jones Engineering Liffey Swim Men 03 Aug 2019 303 John Reilly 793 M NAC Masters M40 00:03:45 00:58:32 00:54:47 296 128 231 5 0 15 209 00:02:29 3
Tempelogue Men 24 Aug 2019 145 John Reilly 793 M NAC Masters M40 00:02:00 00:36:58 00:34:58 136 59 105 4 0 11 93 00:02:03 3
St Vincent Caulfield Lynch Cup Men 14 Sep 2019 44 John Reilly 793 M NAC Masters M40 00:02:15 00:30:07 00:27:52 78 37 79 2 0 24 30 00:01:55 4
Dunlaoghaire Harbour Men 15 Sep 2019 247 John Reilly 793 M NAC Masters M40 00:06:15 00:50:15 00:44:00 202 142 124 4 0 12 113 00:02:18 3
Glenalbyn Masters Swim - Seapoint Men 28 May 2022 100 John Reilly 793 M NAC Masters Master 00:03:15 00:30:22 00:27:07 153 44 114 7 0 14 65 00:02:05 3
Phoenix Masters Swim - Seapoint Men 11 Jun 2022 30 John Reilly 793 M NAC Masters Master 00:03:15 00:27:29 00:24:14 159 58 119 1 28 51 22 00:02:01 5
Bob Bushell Race - Half Moon Swim Club Men 18 Jun 2022 101 John Reilly 793 M NAC Masters Master 00:04:45 00:35:39 00:30:54 124 39 95 4 0 7 67 00:02:03 3
The Siobhan McKenna Cup – Leinster Open Sea Mixed 22 Jun 2022 57 John Reilly 793 M NAC Masters Master 00:04:15 00:33:52 00:29:37 258 88 192 5 31 74 45 00:02:06 4
Guinness (Charity race) - Leinster Open Sea Mixed 06 Jul 2022 86 John Reilly 793 M NAC Masters Master 00:09:00 00:47:22 00:38:22 237 137 120 5 51 66 88 00:02:15 3
92nd Island Race - Leinster Open Sea Mixed 09 Jul 2022 12 John Reilly 793 M NAC Masters Master 00:10:45 00:46:23 00:35:38 148 63 100 2 51 34 13 00:01:46
Eddie Herron, John McCarthy Swim Men 24 Jul 2022 112 John Reilly 793 M NAC Masters Master 00:07:00 00:47:17 00:40:17 113 37 88 2 0 3 76 00:02:14 3
92nd CJK Dún Laoghaire Harbour Race Men 31 Jul 2022 57 John Reilly 793 M NAC Masters Master 00:07:30 00:48:40 00:41:10 154 49 117 5 0 30 36 00:02:03 3
Jim Kavanagh Plunkett McAllister - Leinster Open Sea Men 06 Aug 2022 15 John Reilly 793 M NAC Masters Master 00:06:30 00:46:44 00:40:14 116 39 94 2 24 34 10 00:02:07 7
Aer Lingus Masters Corballis Beach to Tower Bay Mixed 07 Aug 2022 18 John Reilly 793 M NAC Masters Master 00:11:00 00:51:49 00:40:49 148 67 101 2 49 50 16 00:02:02 7
Best of Five Cup (1 of 5) Best Of Mixed 10 Aug 2022 107 John Reilly 793 M NAC Masters Master 00:00:00 00:32:43 00:32:43 214 00:02:02 3
Eastern Bay Cups - Leinster Open Sea Men 13 Aug 2022 19 John Reilly 793 M NAC Masters Master 00:06:00 00:41:07 00:35:07 104 50 62 5 31 46 14 00:02:11 6
Best of Five Cup (2 of 5) Best Of Mixed 18 Aug 2022 86 John Reilly 793 M NAC Masters Master 00:00:00 00:37:02 00:37:02 238 00:02:18 3
The Clontarf AMSC 2K Mixed 20 Aug 2022 34 John Reilly 793 M NAC Masters Master 00:12:15 00:56:56 00:44:41 120 65 65 4 31 53 21 00:02:14
Healy/O'Kane Cups Men 22 Aug 2022 39 John Reilly 793 M NAC Masters Master 00:07:15 00:41:33 00:34:18 92 43 57 1 4 27 22 00:01:54 4
St. Vincent’s Caulfield Cup Mixed 18 Sep 2022 63 John Reilly 793 M NAC Masters Master 00:14:30 00:37:04 00:22:34 125 103 41 1 40 1 16 00:01:24 3
Dublin SC - Leinster Open Sea Mixed 19 Sep 2022 56 John Reilly 793 M NAC Masters Master 00:12:00 00:41:10 00:29:10 130 96 43 4 40 12 30 00:01:49 3
102nd Jones Engineering Dublin City Liffey Swim Men 26 Sep 2022 63 John Reilly 793 M NAC Masters Master 00:09:30 00:41:34 00:32:04 220 101 141 4 38 41 2 00:01:27 3
The Kilmartin Cup - Leinster Open Sea Mixed 01 Oct 2022 26 John Reilly 793 M NAC Masters Master 00:09:45 00:47:20 00:37:35 140 83 69 2 57 78 35 00:02:20 5
Glenalbyn SC - Seapoint Men 27 May 2023 173 John Reilly 651 793 M NAC Masters Master 00:12:15 00:43:12 00:30:57 136 97 96 7 0 8 78 00:02:12 3
Clontarf - Bull Wall, Clontarf Men 04 Jun 2023 42 John Reilly 651 793 M NAC Masters Master 00:08:00 00:42:58 00:34:58 82 38 101 3 0 31 34 00:02:11 4
The Siobhan McKenna Cup - Killiney beach Men 10 Jun 2023 125 John Reilly 651 793 M NAC Masters Master 00:07:45 00:52:12 00:44:27 122 52 102 2 0 17 89 00:02:20 3
Phoenix - Killiney Beach Men 11 Jun 2023 41 John Reilly 651 793 M NAC Masters Master 00:05:45 00:47:04 00:41:19 101 22 118 3 0 18 37 00:02:10 4
Eastern Bay Cups - Low Rock Portmarnock Men 24 Jun 2023 104 John Reilly 651 793 M NAC Masters Master 00:04:45 00:45:48 00:41:03 120 36 126 2 0 12 81 00:02:33 3
BOB BUSHELL Trophy - Killiney Men 12 Jul 2023 38 John Reilly 651 793 M NAC Masters Master 00:07:30 00:44:41 00:37:11 105 25 114 3 0 15 27 00:02:11 4
Templeogue - Seapoint Men 15 Jul 2023 35 John Reilly 651 793 M NAC Masters Master 00:07:15 00:49:20 00:42:05 98 28 113 3 0 21 27 00:02:37 4
Dublin SC - Killiney Men 16 Jul 2023 4 John Reilly 651 793 M NAC Masters Master 00:07:00 00:42:21 00:35:21 73 23 106 5 20 22 3 00:02:04 8
Leinster Open Sea - Southside - Killiney Best Of Mixed 19 Jul 2023 85 John Reilly 651 793 M NAC Masters Master 00:00:00 00:35:31 00:35:31 148 00:02:13 3
Jim Kavanagh/Plunkett McAllister - Low Rock Men 30 Jul 2023 84 John Reilly 651 793 M NAC Masters Master 00:07:30 00:43:46 00:36:16 89 37 76 4 0 11 54 00:02:25 3
93rd CJK Dún Laoghaire Harbour Race Men 06 Aug 2023 9 John Reilly 651 793 M NAC Masters Master 00:04:00 00:48:25 00:44:25 118 22 147 11 14 21 7 00:02:01 7
Guinness - Killiney Men 26 Aug 2023 60 John Reilly 651 793 M NAC Masters Master 00:06:00 00:50:48 00:44:48 88 38 93 13 0 25 46 00:02:02 3
103rd Jones Engineering Dublin City Liffey Swim Men 02 Sep 2023 14 John Reilly 384 793 M NAC Masters Master 00:05:00 00:39:08 00:34:08 144 59 181 20 46 50 1 00:01:33 6
Remembrance Swim 1.2KM - Portmarnock Men 19 May 2024 123 John Reilly 651 793 M NAC Masters Master 00:05:45 00:32:48 00:27:03 105 73 82 7 0 19 62 00:02:15 3
Phoenix SC - Killiney Beach Men 16 Jun 2024 97 John Reilly 651 793 M NAC Masters Master 00:06:30 00:50:10 00:43:40 90 40 67 3 0 6 59 00:02:43 3
Eastern Bay Cups - Low Rock Portmarnock Men 22 Jun 2024 133 John Reilly 651 793 M NAC Masters Master 00:09:30 00:47:47 00:38:17 128 51 104 16 0 12 81 00:02:33 3
Templeogue - Killiney Men 21 Jul 2024 87 John Reilly 651 793 M NAC Masters Master 00:06:30 00:47:36 00:41:06 100 36 81 7 0 11 55 00:02:34 3
High Rock - Portmarnock - 1.9KM & 3.8KM Swim Mixed 10 Aug 2024 52 John Reilly 651 793 M NAC Masters Master 00:00:00 00:40:15 00:40:15 78 0 0 130 0 0 0 00:02:07 4
Leinster Open Sea - Sea Point Mixed 11 Aug 2024 54 John Reilly 651 793 M NAC Masters Master 00:00:01 00:43:29 00:43:28 98 0 102 83 0 0 40 00:02:24 3
North Dublin - Low Rock, Malahide Men 31 Aug 2024 47 John Reilly 651 793 M NAC Masters Master 00:04:30 00:43:26 00:38:56 64 25 63 3 0 14 33 00:02:26 4
94th CJK Dún Laoghaire Harbour Race (Historic Cups) x2 SOTY/COTY Points Provisional Men 15 Sep 2024 78 John Reilly 651 793 M NAC Masters Master 00:04:00 00:45:15 00:41:15 94 38 84 10 0 29 61 6
104th Jones Engineering Dublin City Liffey Swim Men 21 Sep 2024 108 John Reilly 651 793 M NAC Masters Master 00:08:00 01:00:22 00:52:22 118 81 111 15 0 64 82 00:02:13 3
Johnson Memorial and Pat O'Duffy Cups - Killiney Men 25 May 2025 91 John Reilly 651 793 M NAC Masters Master 00:00:00 00:28:42 00:28:42 98 0 84 21 0 0 79 00:02:36 3
Jim Kavanagh/Plunkett McAllister - Portmarnock Beach Men 31 May 2025 102 John Reilly 651 793 M NAC Masters Master 00:05:00 00:48:10 00:43:10 90 77 77 7 0 55 75 00:02:52 3
Phoenix - Killiney Men 02 Jun 2025 109 John Reilly 651 793 M NAC Masters Master 00:04:00 00:39:17 00:35:17 122 26 117 6 0 14 93 00:02:31 3