Turn your mobile screen horizontally for more stats
Jamie Murphy
Year: All time
Club: Sandycove (Most Recent)
Total Races: 70
Race Qualifier COTY Points SOTY Points Type Date # Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points Best Of Points
Glenalbyn Masters Men 28 May 2017 17 Jamie Murphy 824 M Sandycove M50 00:04:15 00:22:41 00:18:26 32 130 53 4 114 114 0 00:01:38 6
Greystones - Dublin SC Men 03 Jun 2017 53 Jamie Murphy 824 M Sandycove M50 00:04:15 00:24:49 00:20:34 32 118 36 4 66 73 6 00:01:42 3
Templeogue SC Men 10 Jun 2017 22 Jamie Murphy 824 M Sandycove M50 00:04:30 00:29:00 00:24:30 39 143 45 1 122 127 6 00:01:40 5
The Island Mixed 17 Jun 2017 36 Jamie Murphy 824 M Sandycove M50 00:05:15 00:36:52 00:31:37 57 77 67 4 42 54 11 00:01:39
ILDSA Men 18 Jun 2017 11 Jamie Murphy 824 M Sandycove M50 00:04:00 00:32:54 00:28:54 33 128 47 5 118 124 6 00:01:41 7
NAC Docklands Men 01 Jul 2017 11 Jamie Murphy 824 M Sandycove M50 00:04:15 00:30:58 00:26:43 34 87 44 3 77 85 8 00:01:42 7
North Star Men 30 Jul 2017 68 Jamie Murphy 824 M Sandycove M50 00:04:45 00:32:05 00:27:20 37 119 28 2 52 75 22 00:01:42 3
Dun Laoghaire Harbour Men 13 Aug 2017 106 Jamie Murphy 824 M Sandycove M50 00:05:30 00:41:30 00:36:00 64 127 56 5 22 74 48 00:01:42 3
Wendy Herbst 3K Men 19 Aug 2017 64 Jamie Murphy 824 M Sandycove M50 00:00:00 00:43:37 00:43:37 64 0 0 92 0 0 0 00:01:56
Eddie Herron Men 27 Aug 2017 77 Jamie Murphy 824 M Sandycove M50 00:05:15 00:40:15 00:35:00 41 99 29 1 23 50 27 00:01:47 3
Special olympics Men 30 Aug 2017 22 Jamie Murphy 824 M Sandycove M50 00:04:00 00:28:12 00:24:12 35 90 40 2 69 74 4 00:01:40 5
Jones Engineering Liffey Swim Men 09 Sep 2017 52 Jamie Murphy 824 M Sandycove M50 00:04:30 00:38:11 00:33:41 72 197 85 7 146 174 28 00:01:41 3
Siobhan McKenna Cup Men 23 Sep 2017 13 Jamie Murphy 824 M Sandycove M50 00:04:00 00:23:22 00:19:22 9 52 10 1 40 40 0 00:01:37
Glenalbyn Masters Men 02 Jun 2018 64 Jamie Murphy 824 M Sandycove M50 00:06:30 00:30:20 00:23:50 43 142 57 9 79 82 1 00:01:35 3
NAC Masters Men 22 Jun 2018 41 Jamie Murphy 824 M Sandycove M50 00:06:00 00:34:36 00:28:36 52 135 58 3 95 107 12 00:01:47 4
Kilmartin Cup Men 01 Jul 2018 24 Jamie Murphy 824 M Sandycove M50 00:04:30 00:25:50 00:21:20 53 129 69 9 106 113 5 00:01:38 5
The Island Mixed 07 Jul 2018 11 Jamie Murphy 824 M Sandycove M50 00:05:00 00:41:30 00:36:30 55 76 98 5 66 76 10 00:01:39
Dublin SC Men 14 Jul 2018 4 Jamie Murphy 824 M Sandycove M50 00:06:30 00:32:06 00:25:36 28 150 58 2 147 147 1 00:01:36 8
Eddie Herron Men 21 Jul 2018 88 Jamie Murphy 824 M Sandycove M50 00:09:30 00:39:56 00:30:26 43 128 49 4 41 54 13 00:01:41 3
Meath Masters Men 29 Jul 2018 73 Jamie Murphy 824 M Sandycove M50 00:07:15 00:32:18 00:25:03 31 96 23 3 24 40 16 00:01:40 3
DunLaoghaire Harbour Men 05 Aug 2018 79 Jamie Murphy 824 M Sandycove M50 00:09:30 00:42:52 00:33:22 50 127 54 6 49 72 21 00:01:37 3
Jones Engineering Liffey Swim Men 01 Sep 2018 63 Jamie Murphy 824 M Sandycove M50 00:05:45 00:44:42 00:38:57 117 166 159 3 104 160 60 00:01:46 3
Arthur Dunne Men 15 Sep 2018 4 Jamie Murphy 824 M Sandycove M50 00:04:00 00:29:46 00:25:46 49 121 99 7 118 119 1 00:01:36 8
Glenalbyn Men 25 May 2019 97 Jamie Murphy 824 M Sandycove M50 00:05:00 00:26:14 00:21:14 44 240 44 6 144 157 11 00:01:46 3
Siobhan McKenna Men 01 Jun 2019 69 Jamie Murphy 824 M Sandycove M50 00:07:15 00:31:07 00:23:52 51 209 55 5 141 155 13 00:01:46 3
Kilmartin Cups Men 09 Jun 2019 117 Jamie Murphy 824 M Sandycove M50 00:06:00 00:29:00 00:23:00 48 225 68 4 109 125 15 00:01:38 3
Guiness (Gibney cups) Men 15 Jun 2019 98 Jamie Murphy 824 M Sandycove M50 00:06:15 00:37:25 00:31:10 59 217 70 3 120 156 35 00:01:46 3
Eastern Bay Men 22 Jun 2019 64 Jamie Murphy 824 M Sandycove M50 00:06:00 00:32:50 00:26:50 58 215 79 6 152 180 28 00:01:45 3
NAC Masters Men 28 Jun 2019 190 Jamie Murphy 824 M Sandycove M50 00:06:15 00:32:02 00:25:47 86 207 57 10 18 55 36 00:01:33 3
Dublin SC Men 30 Jun 2019 45 Jamie Murphy 824 M Sandycove M50 00:05:45 00:36:51 00:31:06 66 212 83 5 168 199 31 00:02:04 4
Tommy Cope Men 10 Jul 2019 73 Jamie Murphy 824 M Sandycove M50 00:05:30 00:36:50 00:31:20 64 177 68 9 105 124 18 00:01:53 3
Liane Deasy Men 14 Jul 2019 28 Jamie Murphy 824 M Sandycove M50 00:05:15 00:34:26 00:29:11 56 136 76 4 109 135 26 00:01:49 5
Eddie Herron , John McCarthy Men 27 Jul 2019 54 Jamie Murphy 824 M Sandycove M50 00:07:00 00:45:36 00:38:36 62 126 66 5 73 97 22 00:01:40 3
Jones Engineering Liffey Swim Men 03 Aug 2019 14 Jamie Murphy 824 M Sandycove M50 00:03:00 00:47:45 00:44:45 144 114 247 3 101 91 13 00:02:02 6
Tempelogue Men 24 Aug 2019 22 Jamie Murphy 824 M Sandycove M50 00:06:00 00:33:00 00:27:00 32 116 48 4 95 105 10 00:01:35 5
Lough Dan 2.5K Men 31 Aug 2019 8 Jamie Murphy 824 M Sandycove M 00:00:00 00:47:56 00:47:56 24 0 0 35 0 0 0 00:01:55
Half Moon Bushell - Dunne Men 07 Sep 2019 59 Jamie Murphy 824 M Sandycove M50 00:06:30 00:32:09 00:25:39 45 100 41 2 42 71 28 00:01:42 3
Dunlaoghaire Harbour Men 15 Sep 2019 60 Jamie Murphy 824 M Sandycove M50 00:07:45 00:44:02 00:36:17 72 166 98 6 107 118 9 00:01:54 3
Phoenix Masters Swim - Seapoint Men 11 Jun 2022 99 Jamie Murphy 824 M Sandycove Master 00:07:00 00:29:00 00:22:00 162 111 61 6 12 46 32 00:01:50 3
Guinness (Charity race) - Leinster Open Sea Mixed 06 Jul 2022 38 Jamie Murphy 824 M Sandycove Master 00:13:30 00:45:40 00:32:10 240 229 31 2 191 165 15 00:01:53 5
92nd Island Race - Leinster Open Sea Mixed 09 Jul 2022 69 Jamie Murphy 824 M Sandycove Master 00:18:45 00:50:17 00:31:32 151 135 28 2 66 16 10 00:01:34
Tracy Lawlor Cup - Leinster Open Sea Men 16 Jul 2022 47 Jamie Murphy 824 M Sandycove Master 00:11:45 00:39:42 00:27:57 80 72 13 3 25 32 6 00:01:44 4
Templeogue SC 2022 Men 23 Jul 2022 60 Jamie Murphy 824 M Sandycove Master 00:11:00 00:39:18 00:28:18 169 151 31 4 91 97 6 00:01:46 3
92nd CJK Dún Laoghaire Harbour Race Men 31 Jul 2022 62 Jamie Murphy 824 M Sandycove Master 00:13:45 00:48:53 00:35:08 156 121 44 6 59 73 11 00:01:45 3
Best of Five Cup (1 of 5) Best Of Mixed 10 Aug 2022 28 Jamie Murphy 824 M Sandycove Master 00:00:00 00:24:08 00:24:08 218 00:01:30 5
Best of Five Cup (2 of 5) Best Of Mixed 18 Aug 2022 37 Jamie Murphy 824 M Sandycove Master 00:00:00 00:31:40 00:31:40 245 00:01:58 4
Healy/O'Kane Cups Men 22 Aug 2022 25 Jamie Murphy 824 M Sandycove Master 00:09:45 00:40:54 00:31:09 93 56 41 4 31 44 12 00:01:43 5
Best of Five Cup (4 of 5) Best Of Mixed 01 Sep 2022 31 Jamie Murphy 824 M Sandycove Master 00:00:00 00:32:14 00:32:14 141 00:02:00 4
Glenalbyn SC - Seapoint Men 27 May 2023 31 Jamie Murphy 1154 824 M Sandycove Master 00:13:30 00:38:16 00:24:46 39 116 71 13 86 89 8 00:01:46 4
The Siobhan McKenna Cup - Killiney beach Men 10 Jun 2023 36 Jamie Murphy 1154 824 M Sandycove Master 00:14:15 00:47:22 00:33:07 31 124 30 2 89 108 18 00:01:44 4
Eastern Bay Cups - Low Rock Portmarnock Men 24 Jun 2023 74 Jamie Murphy 1154 824 M Sandycove Master 00:14:00 00:44:54 00:30:54 19 147 16 1 74 76 9 00:01:55 3
Kilmartin Cup - Bray Promenade Men 02 Jul 2023 107 Jamie Murphy 1154 824 M Sandycove Master 00:16:45 00:51:56 00:35:11 73 108 17 1 2 3 13 00:02:04 3
BOB BUSHELL Trophy - Killiney Men 12 Jul 2023 111 Jamie Murphy 1154 824 M Sandycove Master 00:16:45 00:47:42 00:30:57 44 113 26 3 3 17 18 00:01:49 3
Dublin SC - Killiney Men 16 Jul 2023 79 Jamie Murphy 1154 824 M Sandycove Master 00:16:00 00:45:44 00:29:44 27 106 23 5 28 42 14 00:01:44 3
93rd Island Race - Ireland's Eye, Howth Mixed 22 Jul 2023 80 Jamie Murphy 1154 824 M Sandycove Master 00:07:30 00:55:53 00:48:23 104 127 51 19 48 32 49 00:02:11
Dublin SC - Killiney Beach Men 15 Jun 2024 136 Jamie Murphy 1154 824 M Sandycove Master 00:11:30 00:41:14 00:29:44 60 111 33 4 0 8 29 00:01:51 3
Eastern Bay Cups - Low Rock Portmarnock Men 22 Jun 2024 77 Jamie Murphy 1154 824 M Sandycove Master 00:13:30 00:46:00 00:32:30 53 110 54 7 34 62 27 00:02:10 3
Leinster Open Sea - Southside - Killiney Best Of Mixed 26 Jun 2024 32 Jamie Murphy 1154 824 M Sandycove Master 00:00:01 00:34:42 00:34:42 63 00:02:10 4 4
Eddie Heron/John McCarthy - Killiney Men 30 Jun 2024 34 Jamie Murphy 1154 824 M Sandycove Master 00:10:30 00:43:49 00:33:19 43 65 60 4 32 47 15 00:02:04 4
Tracey Lawlor Cup - Curracloe, Co. Wexford Men 27 Jul 2024 42 Jamie Murphy 1154 824 M Sandycove Master 00:10:00 00:49:12 00:39:12 28 41 26 4 0 21 18 00:02:27 4
LOS - Bray Mixed 28 Jul 2024 93 Jamie Murphy 1154 824 M Sandycove Master 00:13:00 01:03:07 00:50:07 121 128 70 7 36 22 68 00:03:07 3
LOS + Members Only Swim (Killiney) (Brunch After) Men 03 Aug 2024 1 Jamie Murphy 1154 824 M Sandycove Master 00:07:00 00:44:01 00:37:01 36 38 51 2 38 38 0 00:02:18 10
Leinster Open Sea - Sea Point Mixed 11 Aug 2024 46 Jamie Murphy 1154 824 M Sandycove Master 00:00:01 00:42:10 00:42:09 85 0 102 83 0 0 31 00:02:20 3
Mixed handicap race/Glenalbyn masters , Dublin SC and LOS - Killiney Qualifier: x2 Best Of Mixed 28 Aug 2024 88 Jamie Murphy 1154 824 M Sandycove Master 00:11:00 00:46:15 00:35:15 92 00:02:12 3 3
94th CJK Dún Laoghaire Harbour Race (Historic Cups) x2 SOTY/COTY Points Provisional Men 15 Sep 2024 6 Jamie Murphy 1886 824 M Sandycove Master 00:00:00 00:41:40 00:41:40 97 0 127 5 1 0 127 16
104th Jones Engineering Dublin City Liffey Swim Men 21 Sep 2024 86 Jamie Murphy 1154 824 M Sandycove Master 00:09:00 00:58:55 00:49:55 95 96 95 16 11 83 68 00:02:07 3
Glenalbyn Masters SC - Seapoint Men 24 May 2025 67 Jamie Murphy 1154 824 M Sandycove Master 00:03:30 00:26:41 00:23:11 62 78 54 8 12 43 27 00:02:06 3
Johnson Memorial and Pat O'Duffy Cups - Killiney Men 25 May 2025 71 Jamie Murphy 1154 824 M Sandycove Master 00:02:30 00:26:46 00:24:16 62 45 53 7 0 21 42 00:02:12 3
Eddie Heron/John McCarthy - DL Baths Men 08 Jun 2025 8 Jamie Murphy 1154 824 M Sandycove Master 00:02:00 00:33:39 00:31:39 121 11 125 2 4 9 5 00:02:15 7
Swan Leisure - Killiney Men 21 Jun 2025 2 Jamie Murphy 1154 824 M Sandycove Master 00:02:30 00:34:12 00:31:42 67 17 117 4 16 17 1 00:02:06 8