Turn your mobile screen horizontally for more stats
Jason Russell
Year: All time
Club: Guinness (Most Recent)
Total Races: 79
Race Qualifier COTY Points SOTY Points Type Date # Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points Best Of Points
Templeogue SC Men 10 Jun 2017 185 Jason Russell 881 M Phoenix M40 00:00:15 00:36:19 00:36:04 181 49 132 8 0 3 131 00:02:28 3
NAC Docklands Men 01 Jul 2017 122 Jason Russell 881 M Phoenix M40 00:00:15 00:38:49 00:38:34 122 21 95 18 0 8 91 00:02:27 3
Tracy Lawlor Cup Men 08 Jul 2017 64 Jason Russell 881 M Phoenix M40 00:00:15 00:33:02 00:32:47 62 11 46 9 0 2 46 00:02:34 3
Kilmartin Cup Men 09 Jul 2017 151 Jason Russell 881 M Phoenix M40 00:00:15 00:26:52 00:26:37 153 29 117 21 0 4 106 00:02:13 3
Grand Dublin Swim Men 15 Jul 2017 41 Jason Russell 881 M Phoenix M40 00:15:00 15 31 5 0 0 3
Cyril Duff Men 05 Aug 2017 168 Jason Russell 881 M Phoenix M40 00:00:15 00:36:00 00:35:45 152 39 121 14 0 3 118 00:02:19 3
Phoenix Men 07 Aug 2017 135 Jason Russell 881 M Phoenix M40 00:00:00 00:39:58 00:39:58 130 0 111 42 0 0 110 00:02:18 3
Orphan Aid Men 20 Aug 2017 83 Jason Russell 881 M Phoenix M40 00:00:00 00:35:06 00:35:06 81 0 75 26 0 0 72 00:02:17 3
Jones Engineering Liffey Swim Men 09 Sep 2017 282 Jason Russell 881 M Phoenix M40 00:00:30 00:47:30 00:47:00 277 59 212 18 0 6 211 00:02:21 3
Glenalbyn Masters Men 02 Jun 2018 191 Jason Russell 881 M Phoenix M40 00:03:30 00:35:31 00:32:01 180 104 102 2 0 7 93 00:02:08 3
Bobby Nolan Trophy Men 03 Jun 2018 137 Jason Russell 881 M Phoenix M50 00:00:30 00:48:36 00:48:06 140 23 142 2 0 15 127 00:02:11 3
Gibney Cup Men 09 Jun 2018 166 Jason Russell 881 M Phoenix M40 00:03:30 00:39:24 00:35:54 157 86 103 2 0 18 96 00:02:14 3
Phoenix SC Men 10 Jun 2018 177 Jason Russell 881 M Phoenix M40 00:03:15 00:30:23 00:27:08 170 76 123 3 0 10 108 00:02:15 3
Special Olympics Men 16 Jun 2018 153 Jason Russell 881 M Phoenix M40 00:02:00 00:35:24 00:33:24 165 57 140 4 0 21 113 00:02:13 3
Wicklow Mid Summer Men 23 Jun 2018 146 Jason Russell 881 M Phoenix M40 00:00:45 00:43:15 00:42:30 147 31 127 7 0 9 117 00:02:50 3
Tommy Cope Cup Men 24 Jun 2018 94 Jason Russell 881 M Phoenix M40 00:00:15 00:31:12 00:30:57 148 20 151 4 0 16 89 00:02:03 3
Eastern Bay Men 30 Jun 2018 149 Jason Russell 881 M Phoenix M40 00:00:15 00:36:27 00:36:12 180 30 182 4 0 23 141 00:02:15 3
Dublin SC Men 14 Jul 2018 159 Jason Russell 881 M Phoenix M40 00:00:00 00:37:25 00:37:25 169 0 162 48 0 0 142 00:02:20 3
Plunkett McAllister and Jim Kavanagh Men 15 Jul 2018 115 Jason Russell 881 M Phoenix M40 00:00:30 00:36:23 00:35:53 131 21 120 10 0 10 100 00:02:14 3
Aer Lingus Masters Men 11 Aug 2018 102 Jason Russell 881 M Phoenix M40 00:00:00 00:41:13 00:41:13 117 0 121 27 0 0 96 00:02:17 3
Templeogue SC Men 25 Aug 2018 38 Jason Russell 881 M Phoenix M40 00:00:00 00:27:16 00:27:16 142 0 157 28 0 0 34 00:01:56 4
Jones Engineering Liffey Swim Men 01 Sep 2018 202 Jason Russell 881 M Phoenix M40 00:00:00 00:47:59 00:47:59 260 0 316 12 0 0 201 00:02:10 3
Glenalbyn Men 25 May 2019 174 Jason Russell 881 M Phoenix M40 00:00:45 00:28:24 00:27:39 216 83 195 12 0 45 128 00:02:18 3
Siobhan McKenna Men 01 Jun 2019 207 Jason Russell 881 M Phoenix M40 00:01:00 00:33:32 00:32:32 221 68 192 9 0 35 167 00:02:24 3
Kilmartin Cups Men 09 Jun 2019 91 Jason Russell 881 M Phoenix M40 00:00:15 00:28:24 00:28:09 209 62 226 9 0 55 82 00:02:00 3
Guiness (Gibney cups) Men 15 Jun 2019 177 Jason Russell 881 M Phoenix M40 00:00:15 00:39:44 00:39:29 219 58 222 10 0 47 162 00:02:15 3
Eastern Bay Men 22 Jun 2019 201 Jason Russell 881 M Phoenix M40 00:00:00 00:36:21 00:36:21 233 0 237 63 0 0 188 00:02:22 3
Templeogue Men 23 Jun 2019 177 Jason Russell 881 M Phoenix M40 00:00:00 00:31:48 00:31:48 242 0 230 65 0 0 154 00:01:59 3
NAC Masters Men 28 Jun 2019 118 Jason Russell 881 M Phoenix M40 00:00:00 00:30:59 00:30:59 212 0 219 55 0 0 101 00:01:52 3
Dublin SC Men 30 Jun 2019 231 Jason Russell 881 M Phoenix M40 00:00:00 00:38:46 00:38:46 261 0 238 62 0 0 207 00:02:35 3
89th Island Mixed 06 Jul 2019 204 Jason Russell 881 M Phoenix M40 00:00:00 00:47:28 00:47:28 223 0 185 54 0 0 160 00:02:22
Tommy Cope Men 10 Jul 2019 179 Jason Russell 881 M Phoenix M40 00:00:00 00:39:27 00:39:27 209 0 199 55 0 0 162 00:02:23 3
Kavanagh McAllister Men 20 Jul 2019 179 Jason Russell 881 M Phoenix M40 00:00:00 00:38:07 00:38:07 192 0 168 40 0 0 155 00:02:14 3
Meath Masters Men 28 Jul 2019 1 Jason Russell 881 M Phoenix M40 00:00:00 00:28:22 00:28:22 80 0 110 27 0 0 0 00:01:46 10
Jones Engineering Liffey Swim Men 03 Aug 2019 185 Jason Russell 881 M Phoenix M40 00:02:30 00:52:19 00:49:49 239 98 252 14 0 53 156 00:02:15 3
Special Olympics Men 25 Aug 2019 106 Jason Russell 881 M Phoenix M40 00:03:15 00:43:12 00:39:57 98 39 76 1 0 7 73 00:02:06 3
Lough Dan 2.5K Men 31 Aug 2019 26 Jason Russell 881 M Phoenix M 00:00:00 00:01:07 00:01:07 7 0 0 35 0 0 0 00:00:02
Half Moon Bushell - Dunne Men 07 Sep 2019 131 Jason Russell 881 M Phoenix M40 00:03:00 00:37:30 00:34:30 124 58 83 2 0 10 81 00:02:18 3
Dunlaoghaire Harbour Men 15 Sep 2019 156 Jason Russell 881 M Phoenix M40 00:01:45 00:46:40 00:44:55 213 76 186 8 0 35 107 00:02:21 3
Phoenix Masters Swim - Seapoint Men 11 Jun 2022 108 Jason Russell 881 M Guinness Master 00:02:00 00:29:15 00:27:15 169 42 132 4 0 21 85 00:02:16 3
Bob Bushell Race - Half Moon Swim Club Men 18 Jun 2022 58 Jason Russell 881 M Guinness Master 00:03:45 00:34:47 00:31:02 130 30 104 4 0 13 39 00:02:04 4
The Siobhan McKenna Cup – Leinster Open Sea Mixed 22 Jun 2022 54 Jason Russell 881 M Guinness Master 00:03:00 00:33:51 00:30:51 269 57 223 5 3 52 51 00:02:12 4
Clontarf Race (Mixed)- Leinster Open Sea Mixed 02 Jul 2022 53 Jason Russell 881 M Guinness Master 00:04:00 00:35:46 00:31:46 221 70 159 6 17 55 40 00:02:16 4
Guinness (Charity race) - Leinster Open Sea Mixed 06 Jul 2022 78 Jason Russell 881 M Guinness Master 00:08:15 00:47:05 00:38:50 249 121 133 8 43 68 93 00:02:17 3
92nd Island Race - Leinster Open Sea Mixed 09 Jul 2022 58 Jason Russell 881 M Guinness Master 00:12:30 00:49:41 00:37:11 157 73 85 7 15 6 45 00:01:51
Guinness Swim Club - Leinster Open Sea Men 17 Jul 2022 115 Jason Russell 881 M Guinness Master 00:06:15 00:44:38 00:38:23 144 53 93 4 0 19 77 00:02:15 3
The Arthur Dunne - Leinster Open Sea Mixed 20 Jul 2022 63 Jason Russell 881 M Guinness Master 00:10:00 00:44:47 00:34:47 227 116 122 7 53 36 58 00:02:10 3
Best of Five Cup (1 of 5) Best Of Mixed 10 Aug 2022 101 Jason Russell 881 M Guinness Master 00:00:00 00:32:13 00:32:13 223 00:02:00 3
The Clontarf AMSC 2K Mixed 20 Aug 2022 117 Jason Russell 881 M Guinness Master 00:12:15 01:02:33 00:50:18 129 65 65 4 0 11 61 00:02:30
Best of Five Cup (3 of 5) Best Of Mixed 26 Aug 2022 102 Jason Russell 881 M Guinness Master 00:00:00 00:39:57 00:39:57 232 00:02:29 3
Dublin SC - Leinster Open Sea Mixed 19 Sep 2022 55 Jason Russell 881 M Guinness Master 00:09:00 00:41:09 00:32:09 137 65 75 3 10 8 57 00:02:00 3
102nd Jones Engineering Dublin City Liffey Swim Men 26 Sep 2022 79 Jason Russell 881 M Guinness Master 00:06:45 00:42:04 00:35:19 234 58 186 2 0 10 29 00:01:36 3
Clontarf - Bull Wall, Clontarf Men 04 Jun 2023 79 Jason Russell 702 881 M Guinness Master 00:10:45 00:44:36 00:33:51 69 75 65 2 0 35 38 00:02:06 3
The Siobhan McKenna Cup - Killiney beach Men 10 Jun 2023 90 Jason Russell 702 881 M Guinness Master 00:09:15 00:49:31 00:40:16 84 65 87 4 0 40 62 00:02:07 3
Phoenix - Killiney Beach Men 11 Jun 2023 73 Jason Russell 702 881 M Guinness Master 00:08:15 00:48:04 00:39:49 87 52 84 7 0 28 47 00:02:05 3
Caulfield & Lynch Cups - Portmarnock Beach Men 17 Jun 2023 63 Jason Russell 702 881 M Guinness Master 00:06:30 00:40:10 00:33:40 89 50 97 4 0 27 40 00:02:24 3
Kilmartin Cup - Bray Promenade Men 02 Jul 2023 35 Jason Russell 702 881 M Guinness Master 00:08:45 00:41:54 00:33:09 52 38 86 2 4 11 10 00:01:57 4
Dublin SC - Killiney Men 16 Jul 2023 29 Jason Russell 702 881 M Guinness Master 00:08:30 00:44:17 00:35:47 78 41 87 6 13 27 16 00:02:06 5
Leinster Open Sea - Southside - Killiney Best Of Mixed 19 Jul 2023 75 Jason Russell 702 881 M Guinness Master 00:00:00 00:34:25 00:34:25 128 00:02:09 3
93rd Island Race - Ireland's Eye, Howth Mixed 22 Jul 2023 69 Jason Russell 702 881 M Guinness Master 00:03:30 00:54:25 00:50:55 119 70 121 6 2 32 94 00:02:18
Leinster Open Sea - Southside - Killiney Best Of Mixed 09 Aug 2023 53 Jason Russell 702 881 M Guinness Master 00:00:00 00:41:13 00:41:13 82 00:02:44 3
Tracey Lawlor Cup - Curracloe, Co. Wexford Mixed 20 Aug 2023 33 Jason Russell 702 881 M Guinness Master 00:08:15 00:43:31 00:35:16 59 49 72 4 17 28 42 00:02:21 4
Guinness - Killiney Men 26 Aug 2023 91 Jason Russell 702 881 M Guinness Master 00:08:00 00:52:18 00:44:18 83 62 73 9 0 25 55 00:02:00 3
Clontarf SC - Low Rock, Malahide Men 08 Jun 2024 91 Jason Russell 702 881 M Guinness Master 00:07:30 00:44:35 00:37:05 75 71 55 6 0 28 45 00:02:19 3
Eastern Bay Cups - Low Rock Portmarnock Men 22 Jun 2024 35 Jason Russell 702 881 M Guinness Master 00:10:30 00:44:37 00:34:07 69 75 90 6 41 60 21 00:02:16 4
Leinster Open Sea - Southside - Killiney Best Of Mixed 26 Jun 2024 69 Jason Russell 702 881 M Guinness Master 00:03:28 00:41:36 00:38:08 109 00:02:23 4 3
Jim Kavanagh/Plunkett McAllister - Portmarnock Beach Men 06 Jul 2024 37 Jason Russell 702 881 M Guinness Master 00:10:00 00:45:20 00:35:20 49 73 59 6 37 56 19 00:02:12 4
Bob Bushell Trophy - Killiney Mixed 07 Jul 2024 10 Jason Russell 702 881 M Guinness Master 00:09:30 00:43:24 00:33:54 79 91 126 6 82 84 11 00:01:59 7
94th Island Race - Ireland's Eye, Howth Mixed 13 Jul 2024 31 Jason Russell 702 881 M Guinness Master 00:10:30 00:48:31 00:38:01 81 75 96 10 45 29 13 00:01:43
LOS - Bray Mixed 28 Jul 2024 51 Jason Russell 702 881 M Guinness Master 00:13:00 00:55:42 00:42:42 75 128 70 7 78 79 48 00:02:40 3
LOS + Members Only Swim (Killiney) (Brunch After) Men 03 Aug 2024 18 Jason Russell 702 881 M Guinness Master 00:08:00 00:46:50 00:38:50 41 42 47 2 25 33 8 00:02:25 6
High Rock - Portmarnock - 1.9KM & 3.8KM Swim Mixed 10 Aug 2024 23 Jason Russell 702 881 M Guinness Master 00:00:00 00:35:50 00:35:50 30 0 0 130 0 0 0 00:01:53 4
Mixed handicap race/Glenalbyn masters , Dublin SC and LOS - Killiney Qualifier: x2 Best Of Mixed 28 Aug 2024 62 Jason Russell 702 881 M Guinness Master 00:08:00 00:43:27 00:35:27 95 00:02:12 3 3
94th CJK DĂșn Laoghaire Harbour Race (Historic Cups) x2 SOTY/COTY Points Provisional Men 15 Sep 2024 66 Jason Russell 702 881 M Guinness Master 00:05:00 00:44:44 00:39:44 77 50 74 8 0 35 48 6
104th Jones Engineering Dublin City Liffey Swim Men 21 Sep 2024 119 Jason Russell 702 881 M Guinness Master 00:09:00 01:00:53 00:51:53 115 96 95 16 0 61 75 00:02:12 3
Welcome back Remembrance Swim - (1KM - 1.2KM) Portmarnock Men 17 May 2025 64 Jason Russell 702 881 M Guinness Master 00:00:00 00:32:01 00:32:01 91 0 91 27 0 0 48 00:02:27 3
Phoenix - Killiney Men 02 Jun 2025 3 Jason Russell 702 881 M Guinness Master 00:03:45 00:33:44 00:29:59 77 23 123 4 21 22 1 00:02:08 8
Eastern Bay Cups - Low Rock Portmarnock Men 07 Jun 2025 2 Jason Russell 702 881 M Guinness Master 00:04:45 00:36:50 00:32:05 43 29 65 1 28 28 0 00:02:08 8
The Siobhan McKenna Cup - Killiney Men 14 Jun 2025 40 Jason Russell 702 881 M Guinness Master 00:07:45 00:42:56 00:35:11 49 49 54 1 10 35 27 00:01:57 4