Turn your mobile screen horizontally for more stats
Individual Results: Lough Dan 5K

Individuals: Men Ladies | Teams: Men | Ladies
Date: Sat 31 Aug 2019
Distance: 5,000m
Best Of 5:
Points for COTY:
Points for SOTY:
Total Results: 12

# Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points
99 Elena Green 357 F Dublin F 00:01:03
13 Charles Harper 625 M Dublin M 00:00:00 00:01:33 00:01:33 13 0 0 42 0 0 0 00:00:01
3 Hannah Lowry O'Reilly 1699 F Dublin WS 00:00:00 00:01:37 00:01:37 3 0 0 23 0 0 0 00:00:01
9 Mary Rose Keegan 493 F Dublin F 00:00:00 00:01:46 00:01:46 9 0 0 23 0 0 0 00:00:02
16 Deirdre NiGhabhann 417 F Dublin F 00:00:00 00:02:01 00:02:01 14 0 0 23 0 0 0 00:00:02
31 Micheal O Riordain 1366 M Dublin M 00:00:00 00:02:03 00:02:03 31 0 0 42 0 0 0 00:00:02
35 Emile Burke-Murphy 504 M Dublin M 00:00:00 00:02:09 00:02:09 35 0 0 42 0 0 0 00:00:02
21 Tiffiny Quinn 237 F Dublin F 00:00:00 00:02:19 00:02:19 20 0 0 23 0 0 0 00:00:02
22 Valerie Hayes 487 F Dublin F 00:00:00 00:02:19 00:02:19 21 0 0 23 0 0 0 00:00:02
40 Danny Costello 1836 M Dublin M 00:00:00 00:02:26 00:02:26 40 0 0 42 0 0 0 00:00:02
42 Colm Kincaid 1323 M Dublin M 00:00:00 00:02:34 00:02:34 42 0 0 42 0 0 0 00:00:03
99 Keith Butler 808 M Dublin M 00:56:07