Swimmer Of The Year
Men
# Chip LOS Name Category Club Races Points
1 Hugo Camacho Romero M50 Half Moon 21 110
2 Chris Maghrajh M40 Eastern Bay 21 106
3 Noel Browne M50 Templeogue 21 103
4 John Reilly M40 NAC Masters 21 102
5 Niall O'Sullivan M40 Dublin 21 101
6 Keith Fay M40 Templeogue 21 100
7 Paul Byrne M50 North Dublin 21 100
8 Shay Dillon M50 Guinness 21 97
9 John McCarthy M50 NAC Masters 20 97
10 Aidan Robertson M40 Phoenix 21 94
11 Ciaran Balfe M40 NAC Masters 21 93
12 John A McCarthy M50 Swim 4 Life 21 93
13 Dario Fernandez M40 Clontarf 19 93
14 Martin Graham M50 NAC Masters 21 92
15 Bill McKeon M60 Glenalbyn Masters 21 91
16 Mick O'Kane M40 North Dublin 21 90
17 William Mullen M50 Templeogue 19 90
18 Barry O'Sullivan M40 Dublin 20 89
19 Gerry Claffey M50 NAC Masters 20 87
20 John Redmond M60 Sandycove 19 87
21 Aidan Hickey M Phoenix 21 86
22 Martin Reddington M50 Clontarf 18 86
23 Pat O'Driscoll M50 Templeogue 20 85
24 Mick Kelly M40 St Vincents 18 82
25 Paul Nolan M40 Dublin 19 81
26 Barry Dunne M40 Phoenix 19 80
27 Stevie Doyle M60 Sandycove 19 79
28 Eamonn Slattery M40 Phoenix 21 78
29 Liam O'Gradaigh M40 Aer Lingus Masters 18 78
30 Patrick Maguire M50 Phoenix 19 75
31 Brian Nolan M40 Clontarf 17 75
32 Marco Losi M40 Dublin 15 75
33 Jim Tracey M40 Clontarf 16 73
34 Stefan Ray M NAC Masters 17 72
35 Larry Mahony M50 Glenalbyn Masters 16 72
36 Joe Durkan M50 Templeogue 14 72
37 Peter Dodd M60 Glenalbyn Masters 21 70
38 Rene Kral M50 Sandycove 18 70
39 Mario Zeljkonic M NAC Masters 16 70
40 Gerard Wilkes M40 North Dublin 17 69
41 Gerry Dunne M50 Half Moon 17 68
42 James Scallon M40 NAC Masters 16 68
43 John Farrell M NAC Masters 15 68
44 Neil Kennedy M North Dublin 15 68
45 Adam Lynch M40 Phoenix 20 67
46 Frank Carroll M60 Glenalbyn Masters 15 67
47 Andrew Comerford M Dublin 15 66
48 Brian O'Regan M50 Terenure SC 15 66
49 Andrew Glover M40 Aer Lingus Masters 13 66
50 Declan Proctor M60 Eastern Bay 21 65
51 Brian Murray M50 Eastern Bay 16 65
52 Jorn Langhave M40 Tallaght Masters 15 65
53 Dave Turner M40 North Dublin 13 65
54 Robert Clarke M60 Eastern Bay 21 64
55 Chris Terry M60 Glenalbyn Masters 21 64
56 Raymond Flanagan M50 Tallaght Masters 17 64
57 Yves Michalet M50 Dublin 21 63
58 Eamonn Healy M60 Guinness 15 63
59 Brian O'Dwyer M50 Guinness 15 62
60 David Wheelahan M40 Sandycove 13 62
61 Conor McKenna M40 North Dublin 14 61
62 Karl Schneider M40 Phoenix 13 61
63 Paul Dawson M50 Templeogue 17 60
64 Philip White M60 Eastern Bay 16 60
65 Gerry Halligan M60 NAC Masters 15 59
66 Pat Manning M60 Half Moon 15 59
67 Derek White M50 Templeogue 18 58
68 Sean Nolan M Clontarf 15 58
69 Dave Keenan M60 Phoenix 17 57
70 Donal Hickey M50 Glenalbyn Masters 17 57
71 Gabriel Byrne M50 Templeogue 14 57
72 Niall Tully M NAC Masters 14 57
73 Oriel Lett M40 Dublin 18 56
74 Alan McCormack M40 NAC Masters 15 56
75 Mick Mongey M50 St Vincents 12 56
76 Nick McNulty M50 Tallaght Masters 17 55
77 Bernard Sweeney M40 North Dublin 13 55
78 Peter Conway M50 Aer Lingus Masters 13 55
79 Ceall O'Dunlaing M40 Dublin 12 55
80 Stephen O'Brien M North Dublin 12 55
81 Karl Toomey M40 Templeogue 11 55
82 Andrew Griffith M40 NAC Masters 16 54
83 David Hobson M50 Templeogue 15 54
84 Colm Walsh M40 Clontarf 13 54
85 Gareth O'Neill M Guinness 13 54
86 Dermot Marron M40 Dublin 12 54
87 Ronan Markey M50 Sandycove 11 54
88 Ronan O'Driscoll M40 North Dublin 11 54
89 Larry Staines M50 Glenalbyn Masters 13 53
90 Ronan Dalton M50 Half Moon 13 53
91 Brendan Kirwan M50 Viking 17 52
92 Billy Kehoe M50 Sandycove 14 52
93 Derek O'Connor M50 Mespil 14 52
94 Rory Hanrahan M NAC Masters 12 52
95 Niall McAndrew M40 Eastern Bay 17 51
96 Damien Kelly M40 Garda 13 51
97 Jimmy Seery M50 North Dublin 13 51
98 Connor McCarthy M Swim 4 Life 12 51
99 Daire Corcoran M Dublin 12 51
100 Des Browne M50 Templeogue 13 50
101 Tom Healy M40 NAC Masters 12 50
102 Mark Hipwell M50 Glenalbyn Masters 14 49
103 Jody Clarke M Dublin 12 49
104 Gerry Cleary M40 Clontarf 11 49
105 Brian Gilmore M50 Glenalbyn Masters 9 49
106 Declan Cahalane M50 Aer Lingus Masters 13 48
107 Mick Moran M40 Phoenix 13 48
108 Paul Reynolds M50 St Vincents 12 48
109 Ronan Joyce M40 NAC Masters 12 48
110 Lorcan Shelley M50 Terenure SC 11 48
111 Maurice McGuire M50 Glenalbyn Masters 14 47
112 Brian McLoughlin M50 Half Moon 12 47
113 Lorin Murphy M40 Tallaght Masters 12 47
114 Niall Rafferty M40 Swim 4 Life 12 47
115 Jerry Kiersey M60 Eastern Bay 15 46
116 Joe McSweeney M50 Eastern Bay 12 46
117 Paul Genocchi M Meath Masters 12 46
118 Tom Matthews M50 Templeogue 12 46
119 Barry Murphy M50 NAC Masters 11 46
120 Neil Murphy M50 ESB 11 46
121 Keith Butler M Dublin 10 46
122 Declan Culliton M60 Glenalbyn Masters 15 45
123 Garrett McDermott M50 Glenalbyn Masters 13 45
124 Fergal McVeigh M Guinness 12 45
125 Lonan McDowell M50 Sandycove 12 45
126 Frank Cope M50 North Dublin 11 45
127 Brian Kelly M50 Wicklow 10 44
128 Phelim May M40 Dublin 9 44
129 Joey O'Dea M50 Half Moon 12 43
130 Conor Fallon M40 Eastern Bay 9 43
131 Donncha O'Shiadhail M Swim 4 Life 11 42
132 Fergus Cooney M60 Sandycove 11 42
133 David Swift M40 NAC Masters 10 42
134 Pierre Tracey M Clontarf 9 42
135 Conor O'Neill M40 Swim 4 Life 8 41
136 Anthony Buggy M50 NAC Masters 12 40
137 Gerald Devin M50 Dublin 9 40
138 Kai Griffin-English M Glenalbyn SC 8 40
139 Liam Ryan M50 Aer Lingus Masters 13 39
140 Bernard Boran M50 Aer Lingus Masters 9 39
141 Daniel Hegarty M Dublin 8 39
142 Patrick McGuinness M Meath Masters 8 39
143 Anthony Brew M Dublin 11 38
144 Conor Murphy M40 Dublin 11 38
145 Jim Kavanagh M60 North Dublin 11 38
146 Brefni O'Reilly M50 Phoenix 10 38
147 Colm Leonard M40 Sandycove 10 38
148 Jeff Hopkins M40 North Dublin 10 38
149 Isaac Fitzmaurice M NAC SC 9 38
150 Alberto Placencia M Clontarf 8 38
151 Gordon Beamish M40 NAC Masters 10 37
152 Cliff Redmond M40 Dublin 12 36
153 Joseph Behan M40 Eastern Bay 12 36
154 Aaron Moore M NAC Masters 10 36
155 Paul O'Sullivan M40 NAC Masters 9 36
156 Brendan Cope M North Dublin 8 36
157 Josh Reilly M Sandycove 8 36
158 Kevin Walsh M Eastern Bay 8 36
159 Scott Morton M Wicklow 8 36
160 Martin Bourke M50 Meath Masters 11 35
161 Philip Mooney M50 Guinness 10 35
162 Alan Fogarty M Sandycove 9 35
163 Colin McDonagh M Dublin 9 35
164 Jamie Cope M North Dublin 9 35
165 Cian Connaughton M40 NAC Masters 8 35
166 Colin Smyth M50 NAC Masters 7 35
167 Andrew Dunne M40 Eastern Bay 10 34
168 Michael McInerney M50 Dublin 10 34
169 Ray Hegarty M40 Dublin 9 34
170 William Irwin M40 Aer Lingus Masters 6 34
171 John Mullen M50 Phoenix 11 33
172 Stephen Smyth M40 3D Masters 8 33
173 Padraic Gray M50 Templeogue 10 32
174 Brendan O'Brien M Dublin 9 32
175 Pat Fennell M40 Meath Masters 8 32
176 Eoghan McCarthy M Swim 4 Life 6 32
177 Mark Farrell M50 Eastern Bay 10 31
178 Fergal Somerville M50 Eastern Bay 9 31
179 Tim Gill M40 Dublin 9 31
180 Ian Hutcheson M50 St Vincents 8 31
181 Kevin Cooper M50 Sandycove 8 31
182 Jamie Murphy M40 Sandycove 7 31
183 Brian Marsh M50 Eastern Bay 10 30
184 Colm Kinsella M60 Glenalbyn Masters 10 30
185 Dave Hogan M40 Tallaght Masters 10 30
186 Garry Keogh M40 Glenalbyn Masters 10 30
187 John Kilraine M50 Phoenix 10 30
188 Sean Ray M50 Guinness 10 30
189 William Tracey M60 Phoenix 10 30
190 Mark May M Guinness 8 30
191 Paul Wynne M50 Half Moon 8 30
192 Cameron McKeever M40 Wicklow 7 30
193 Damian McKeever M40 Glenalbyn Masters 8 29
194 Ken Turner M40 Clontarf 8 29
195 Kevin Murphy M50 Glenalbyn Masters 8 29
196 Conor Turner M North Dublin 7 29
197 Billy Hann M40 Aer Lingus Masters 6 29
198 Brendan Murphy M Swim Ireland 6 29
199 Martin Iglesias M Dublin 6 29
200 Patrick Corcoran M40 ILDSA 7 28
201 Colin Creagh M40 Sandycove 6 28
202 David Scanlon M Eastern Bay 5 28
203 Brendan Bunbury M50 Tallaght Masters 9 27
204 Brian Fahy M50 North Dublin 9 27
205 Ciaran O'Driscoll M50 Half Moon 9 27
206 Gerry McGuinness M50 Swim Ireland 9 27
207 John Murray M50 Dublin 9 27
208 Des King M40 Glenalbyn Masters 8 27
209 Eoin Cleary M40 Glenalbyn Masters 8 27
210 Stephen Lynch M40 Meath Masters 8 27
211 Larry Mooney M60 Guinness 7 27
212 Niall Jameson M Wicklow 7 27
213 Desmond Hayes M60 Sandycove 7 26
214 Doncha O'Sullivan M40 Aer Lingus Masters 7 26
215 Francisco Escuder M40 NAC Masters 7 26
216 Jason Stynes M40 Half Moon 7 26
217 Johnny Finegan M Glenalbyn Masters 7 26
218 Luke Harris M Aer Lingus Masters 7 26
219 Paul Gallagher M50 Glenalbyn Masters 6 26
220 Paul Garry M40 Eastern Bay 5 26
221 Colm McGrattan M50 Phoenix 8 25
222 Eoin Fahy M40 Guinness 8 25
223 Gary Smith M40 Guinness 8 25
224 Patrick Corkery M40 NAC Masters 8 25
225 Stephen Harris M50 Aer Lingus Masters 8 25
226 Colum Murphy M Sandycove 7 25
227 George Dunne M40 Half Moon 7 25
228 Ger Kennedy M40 East Coast Open Water 7 25
229 Paul Fallon M40 Wexford Masters 7 25
230 Padraig Brady M50 Eastern Bay 6 25
231 Terry Joyce M50 Eastern Bay 6 25
232 Niall O'Gorman M Templeogue 5 25
233 Cian Molloy M50 Wicklow 8 24
234 Damien Leonard M40 Wicklow 8 24
235 Gerry Monaghan M40 Dublin 8 24
236 Michael Murphy M50 Glenalbyn Masters 8 24
237 Stephen Browne M Templeogue 8 24
238 Breccene Ennis M40 Glenalbyn Masters 7 24
239 Gerry Buggy M50 Tallaght Masters 7 24
240 Jack Hegarty M Dublin 7 24
241 Stephen Wall M50 Eastern Bay 7 24
242 Dominic Mullan M40 ILDSA 5 24
243 Cathal Middleton M Garda 7 23
244 Stephen Millar M40 ILDSA 7 23
245 Eamon Dempsey M40 Glenalbyn Masters 6 23
246 Joe Moran M40 Templeogue 6 23
247 Peter Winfield M50 ILDSA 6 23
248 Alan Coleman M 40 ft Walruses 7 22
249 Brock Coughlan M50 St Vincents 7 22
250 John O'Connor M Eastern Bay 7 22
251 Maurice Mullen M60 Eastern Bay 7 22
252 Michael Nesdale M40 Glenalbyn Masters 7 22
253 Dermot O'Reilly M60 Glenalbyn Masters 6 22
254 John P Murphy M40 NAC Masters 6 22
255 David O'Brien M40 NAC Masters 5 22
256 Brian Murphy M60 Glenalbyn Masters 7 21
257 Brian Walsh M Dublin 7 21
258 Ciaran Caverly M50 St Vincents 7 21
259 Ciaran Harding M50 Guinness 7 21
260 Darragh Mullen M Phoenix 7 21
261 Dermot O'Donnell M50 ILDSA 7 21
262 Eoin Gaffney M40 Phoenix 7 21
263 Gerard Tully M40 Meath Masters 7 21
264 Joe Walsh M40 ESB 7 21
265 John Tracey M50 Glenalbyn Masters 7 21
266 Paul Hogan M50 Wicklow 7 21
267 Richard Dunne M Swim Ireland 7 21
268 Rowan Guinan M40 Eastern Bay 7 21
269 Warren Fay M40 Tallaght Masters 7 21
270 Zane Cashman M40 Tallaght Masters 7 21
271 Brian Balfe M40 NAC Masters 6 21
272 Frank Chatham M50 North Dublin 6 21
273 Gavin Curley M Sandycove 6 21
274 Gerard Carty M40 ILDSA 6 21
275 Peter Bolger M50 Wexford Masters 6 21
276 Ronan Travers M40 NAC Masters 6 20
277 Cormac McKenna M40 East Coast Open Water 5 20
278 David Yeates M50 NAC Masters 6 19
279 Tom Gallagher M40 Meath Masters 6 19
280 Pat Cowman M50 Guinness 5 19
281 Alan Smeaton M50 Eastern Bay 6 18
282 Allen Evans M40 East Coast Open Water 6 18
283 Anthony Mullins WS M60 Eastern Bay 6 18
284 Ciaran Ganley M Aer Lingus Masters 6 18
285 Jerry McSweeney M40 ILDSA 6 18
286 John Ward M50 Aer Lingus Masters 6 18
287 Niall Callan M ILDSA 6 18
288 Noel Mostyn M60 Garda 6 18
289 Shay Foody M Dublin 6 18
290 Tony Connolly M50 Sandycove 6 18
291 Trevor Rufli M50 Dublin 6 18
292 Paul Curran M Eastern Bay 5 18
293 Tom Loftus M60 Eastern Bay 5 18
294 Eoin Boyle M40 North Dublin 4 18
295 William Irwin M40 St Vincents 4 18
296 Mark Dunne M Dublin 5 17
297 Paul Dolan M50 Aer Lingus Masters 5 17
298 Paul O'Flynn M Half Moon 5 17
299 Ross Beacom M40 Wicklow 5 17
300 Stephen Murphy M Sandycove 5 17
301 William Tindal M Dublin 3 17
302 Conor Foley M NAC Masters 5 16
303 Grant Carroll M North Dublin 5 16
304 Tony Brazil M60 Wexford Masters 5 16
305 David Green M50 Eastern Bay 4 16
306 Kevin Williamson M50 Terenure SC 4 16
307 Charles Harper M50 Dublin 3 16
308 Cormac MacCionnaith M40 East Coast Open Water 3 16
309 Padraig Cahill M Wicklow 2 16
310 Anthony Mullins M60 Eastern Bay 5 15
311 Colin Wilson M40 Wexford Masters 5 15
312 David Cherry M50 Garda 5 15
313 Max Paindavoine M40 Phoenix 5 15
314 Mick Feehan M50 Garda 5 15
315 Neal O'Grady M40 Wexford Masters 5 15
316 Niklas Moelders M Wicklow 5 15
317 Richard Fitzgerald M60 Phoenix 5 15
318 Greg Straton M Eastern Bay 3 15
319 Remigijus Baltrusmtis M40 Wicklow 3 15
320 Conor Power M Carrick Dippers 4 14
321 Patrick Bolster M50 Dublin 4 14
322 Niall Clancy M Dublin 4 13
323 Stephen Stenson M40 Aer Lingus Masters 4 13
324 Padraig Lavin M Aer Lingus Masters 3 13
325 Eoghan O'Hargain M Dublin 2 13
326 Aidan Hampson M50 North Dublin 4 12
327 Brian Coughlan M40 NAC Masters 4 12
328 Ciaran Hughes M40 Phoenix 4 12
329 Darragh Aiken M40 Glenalbyn Masters 4 12
330 David Campbell M Garda 4 12
331 David Smith M Wicklow 4 12
332 Dominic Coyle M60 Glenalbyn Masters 4 12
333 Gerry O'Donnell M50 Half Moon 4 12
334 John Fitzgerald M40 Aer Lingus Masters 4 12
335 Mark Lynch M40 Eastern Bay 4 12
336 Michael Cope M50 North Dublin 4 12
337 Pawel Rudzinski M ILDSA 4 12
338 Liam O'Gradaigh M40 Aer Lingus 3 12
339 Paul Lynch M40 Eastern Bay 3 12
340 Stephen Stenson M40 Aer Lingus 3 12
341 Aidan Murphy M Sandycove 3 11
342 David Crimmins M Terenure SC 3 11
343 Des Carton WS M50 Wicklow 3 11
344 Paul Curran 3D M40 3D Masters 3 11
345 Rob Genest M60 Glenalbyn Masters 3 11
346 George Gaskin M Aer Lingus 2 11
347 Shane Desmond M40 Glenalbyn Masters 2 11
348 Billy Hann M40 Aer Lingus 2 10
349 Colm Colohan M40 Wicklow 2 10
350 Conor McInerney M Wicklow 1 10
351 Gerald Devin Dublin 1 10
352 Aaron Glynn M40 North Dublin 3 9
353 Bernard Boran M50 Aer Lingus 3 9
354 Brian Mongey M50 NAC Masters 3 9
355 Coleman Carey WS M60 Wexford Masters 3 9
356 Darmuid Roche M40 Phoenix 3 9
357 David Gillespie M50 Wicklow 3 9
358 Eamonn Walsh M40 ILDSA 3 9
359 Eoin Foster M Aer Lingus Masters 3 9
360 Eoin O'Neill M40 Swim Ireland 3 9
361 Graham Rice M50 NAC Masters 3 9
362 Iomhar Noone M Phoenix 3 9
363 James Conway M60 Clontarf 3 9
364 Jan-Ove Kristianson M50 Wicklow 3 9
365 Peter Conway M50 Aer Lingus 3 9
366 Ron Hardie M60 Dublin 3 9
367 Simon Moran M50 NAC Masters 3 9
368 Thomas Duffy M 3D Masters 3 9
369 Tim Jago M Swim Ireland 3 9
370 Tommy Moran M60 Wicklow 3 9
371 Adam Caulfield M St Vincents 2 8
372 Fred English M Phoenix 2 8
373 Conor A Murphy M Swim Ireland 1 8
374 Darren Martin M40 Garda 1 8
375 Pierre Fayolle M Dublin 1 8
376 Tommy O'Donoghue M North Dublin 1 8
377 Cameron McKeever M40 ILDSA 2 7
378 David Malone M40 Terenure SC 2 7
379 George Gaskin M Aer Lingus Masters 2 7
380 Ion Lazarenco M ILDSA 2 7
381 Philip Clarke M50 North Dublin 2 7
382 Colum Gregory M Aer Lingus Masters 1 7
383 Andrew Hatherell M50 NAC Masters 2 6
384 Andy O'Brien M40 Wicklow 2 6
385 Brian Kehoe M East Coast Open Water 2 6
386 Ciaran Mahon M50 Terenure SC 2 6
387 Dany LeGros M Templeogue 2 6
388 Darragh Phelan M Wicklow 2 6
389 Denis O'Brien M60 Wicklow 2 6
390 Dermot Delaney M40 Phoenix 2 6
391 Donal Brady M40 Templeogue 2 6
392 Donncha O'Siadhail M Swim 4 Life 2 6
393 Dylan O'Donovan M Wicklow 2 6
394 Gary Morton M50 Wicklow 2 6
395 James Connolly M60 Aer Lingus Masters 2 6
396 Jimmy Duffy M50 Wicklow 2 6
397 Joe Caulfield M60 St Vincents 2 6
398 John Kelly M Dublin 2 6
399 Mark Fleming M Aer Lingus Masters 2 6
400 Mark Kennedy M40 3D Masters 2 6
401 Mark Somers M40 North Dublin 2 6
402 Markus Moelders M40 Wicklow 2 6
403 Markus Molders M40 Wicklow 2 6
404 Mark Waters M40 Coolmine 2 6
405 Maurice Walsh M40 Eastern Bay 2 6
406 Mike Haslam M50 Dublin 2 6
407 Nicholas Kiersey M40 Eastern Bay 2 6
408 Noel Ryan M40 Terenure SC 2 6
409 Paul Dolan M50 Aer Lingus 2 6
410 Paul Mulvehill M40 Aer Lingus Masters 2 6
411 Seamus Finelton M40 ILDSA 2 6
412 Shane Moraghan M40 Half Moon 2 6
413 Simon Murray M ILDSA 2 6
414 Trevor Rufli M Dublin 2 6
415 Leon Gordon M St Fiachs 1 6
416 Paul Manning M ILDSA 1 6
417 Colum Gregory M40 Aer Lingus 1 5
418 Dermot Hickey M40 Wicklow 1 4
419 Ger Rowe M40 Swim Ireland 1 4
420 Kevin Gibson M40 St Fiachs 1 4
421 Kieran O'Connor M50 Glenalbyn Masters 1 4
422 Luca Mandrioli WS M Dublin 1 4
423 Padraig Donovan M Swim Ireland 1 4
424 Pat Cowman M40 Guinness 1 4
425 Warren Turner M NAC Masters 1 4
426 Zane Cashman M Tallaght Masters 1 4
427 Adam Caulfield M Corrib 1 3
428 Adam Ralph M Wicklow 1 3
429 Adrian O'Connor M50 Wicklow 1 3
430 Adrian Reynolds M40 Trojan 1 3
431 Adrian White M Glenalbyn Masters 1 3
432 Aidan McCarthy M40 Garda 1 3
433 Alan Barry M Glenalbyn Masters 1 3
434 Alan Barry M40 Glenalbyn Masters 1 3
435 Alan Cooke M North Dublin 1 3
436 Alan Smeaton M Eastern Bay 1 3
437 Alec Colvin M40 ESB 1 3
438 Alex Ennes M Trinity 1 3
439 Allen Evans M50 East Coast Open Water 1 3
440 Andrew Comerfers M50 Dublin 1 3
441 Barry Cahill M40 Wicklow 1 3
442 Ben McDonald M Swim Ireland 1 3
443 Botund Solymossy M Trojan 1 3
444 Brendan Almack M 40 ft Walruses 1 3
445 Brian Coughlan M50 NAC Masters 1 3
446 Brian Judge M60 Eastern Bay 1 3
447 Bru Byrne M50 Wicklow 1 3
448 Buddy Kinsella M50 Wicklow 1 3
449 Cian Clarke M Slaney Sharks 1 3
450 Cillian Colvin M NAC SC 1 3
451 Colin Monaghan M Dublin 1 3
452 Conall O'Raghallaigh M40 Aer Lingus Masters 1 3
453 Conall O'Sullivan M Wicklow 1 3
454 Conor O'Neill M Swim 4 Life 1 3
455 Conor O'Neill M50 Swim 4 Life 1 3
456 Conor Vize M Wicklow 1 3
457 Damien Kelly M40 Eastern Bay 1 3
458 Dan Brennan M40 Wicklow 1 3
459 Daniel Hunt M Eastern Bay 1 3
460 Daniel Santos M60 Brazil 1 3
461 Dara Cahill M Wicklow 1 3
462 Darren Tighe M Aer Lingus 1 3
463 Dave Farrell M40 Berkley Masters 1 3
464 David Dunne M Eastern Bay 1 3
465 David Malone M40 Terenure SC 1 3
466 David Ward M Phoenix 1 3
467 Derek O'Brien M40 Eastern Bay 1 3
468 Derek Wilkes M60 North Dublin 1 3
469 Dermot Maguire WS M40 Swim Ireland 1 3
470 Donal Brady M50 Templeogue 1 3
471 Donal Murphy WS M Swim Ireland 1 3
472 Eddie Donegan M40 Tallaght Masters 1 3
473 Eddie Duffy M60 Garda 1 3
474 Eoghan Bolger M North Dublin 1 3
475 Eoin Foster M Aer Lingus 1 3
476 Eoin O'Neill M40 Atlantis 1 3
477 Feilim O'Maolain M50 Phoenix 1 3
478 Fionn Camacho Romero M NAC Masters 1 3
479 Francisco Escuder M40 Swim Ireland 1 3
480 Garret Doyle M Phoenix 1 3
481 Harry Harbison M50 Limerick Masters 1 3
482 Ian Jackman M Wexford Masters 1 3
483 Iomhar Noone M60 Phoenix 1 3
484 Jack Reilly M St Vincents 1 3
485 James Mangan M North Dublin 1 3
486 James Smyth M50 Western District 1 3
487 Jeremy Collins M40 Aer Lingus Masters 1 3
488 Johnathon Farrell M Coolmine 1 3
489 John Broaders M50 Glenalbyn Masters 1 3
490 John Costigan M Aer Lingus 1 3
491 John Costigan M Aer Lingus Masters 1 3
492 John Darcy WS M60 Wicklow 1 3
493 John Morton M Wicklow SC 1 3
494 John Ryan M40 Limerick Masters 1 3
495 Juan Ruiz M North Dublin 1 3
496 Kai Griffin-English M60 Glenalbyn Masters 1 3
497 Kevin O'Connor M50 Mespil 1 3
498 Kieran Greene M St Vincents 1 3
499 Kieth Bentley M Wicklow 1 3
500 Larry Dawson M50 Templeogue 1 3
501 Luca Mandrioli M Dublin 1 3
502 Luke Flanaghan M Wicklow 1 3
503 Mario Zeljkonic M50 NAC Masters 1 3
504 Martin Murphy M Sandycove 1 3
505 Max Connolly M50 Sandycove 1 3
506 Max Paindavoine M50 Phoenix 1 3
507 Michael Kelleher M50 St Vincents 1 3
508 Mick Humby M40 Wicklow 1 3
509 Mike Donaldson M40 Swim Ireland 1 3
510 Nathan O'Connor M Wicklow 1 3
511 Niall Cornyn M Coolmine 1 3
512 Niall Kavanagh M50 Glenalbyn Masters 1 3
513 Oliver Kelly M Terenure SC 1 3
514 Osgar O'Neill M Eastern Bay 1 3
515 Pat Brennan M50 Wicklow 1 3
516 Patrick Egan M Eastern Bay 1 3
517 Patrick Kelligher M St Vincents 1 3
518 Patrick Mcloughlin M40 3D Masters 1 3
519 Paul Fox M40 Wicklow 1 3
520 Paul Gannon M60 NAC Masters 1 3
521 Paul Joyce M40 Asgard 1 3
522 Peter McGloin M Wicklow 1 3
523 Peter McGloin M50 Wicklow 1 3
524 Phillip Tracey M Clontarf 1 3
525 Pierre Tracey M40 Clontarf 1 3
526 Ray Donagh M40 Drogheda 1 3
527 Richard Airey M50 Terenure SC 1 3
528 Richard Robinson M40 Swim Ireland 1 3
529 Ronan Travis M40 NAC Masters 1 3
530 Rory Keane WS M Swim Ireland 1 3
531 Rory Walsh M East Coast Open Water 1 3
532 Rossa Eblekillen M Coolmine 1 3
533 Sam McGlynn M ESB 1 3
534 Sam Timmons M Clontarf 1 3
535 Sean Kenna M St Vincents 1 3
536 Simon Torpay M 40 ft Walruses 1 3
537 Stephen Browne M40 Templeogue 1 3
538 Stephen Harris M50 Aer Lingus 1 3
539 Steven Early M Templeogue 1 3
540 Thomas Higgins M East Coast Open Water 1 3
541 Tim Austin M40 Wicklow 1 3
542 Tony Cruise M50 Terenure SC 1 3
543 Tony O'Brien M50 NAC Masters 1 3
544 Trevor O'Shea M 40 ft Walruses 1 3
545 William Dolan M50 Clontarf 1 3
546 William Tindal M Swim Ireland 1 3
547 William Wolohan M50 Guinness 1 3
Ladies
# Chip LOS Name Category Club Races Points
1 Colette Kelly F40 Guinness 21 119
2 Claire O'Dwyer F60 Dublin 21 106
3 Jennifer Murrin F Dublin 18 104
4 Eileen Cantwell F60 Eastern Bay 19 98
5 Sandra Trappe F50 Dublin 19 97
6 Christine Mahoney F60 Dublin 17 95
7 Yvon McCarthy F Eastern Bay 19 94
8 Siobhan O'Brien F50 NAC Masters 19 93
9 Ann Marie Kenrick F50 Phoenix 17 93
10 Anne McAdam F60 Phoenix 18 87
11 Liz McCarthy F50 NAC Masters 17 83
12 Sandra O'Leary F50 NAC Masters 18 82
13 Rachel Jackson F40 Eastern Bay 15 82
14 Julie-Ann Somers F Dublin 16 81
15 Helen O'Reilly F40 Eastern Bay 13 77
16 Jessica Lamb F Dublin 15 73
17 Mary Rose Keegan F50 Dublin 16 72
18 Mairead Cashman F50 Dublin 14 72
19 Orla Mooney F40 Phoenix 13 72
20 Jennie Hickey F50 NAC Masters 14 71
21 Marie Kelly F60 Dublin 16 70
22 Helena Butterfield F50 Glenalbyn Masters 14 69
23 Jean Fogarty F40 NAC Masters 20 67
24 Charlotte Reid F Aer Lingus Masters 13 67
25 Eabha Ni Shiadhail F North Dublin 11 67
26 Brenda Horgan F50 Aer Lingus Masters 13 66
27 Amy Keating F Dublin 14 62
28 Anna-Marie Mooney F40 Eastern Bay 12 62
29 Patricia Heffernan F50 Glenalbyn Masters 15 61
30 Sheila Knowles F50 Eastern Bay 14 60
31 Joan Delaney F50 Phoenix 13 60
32 Bettina Korn F40 Eastern Bay 11 60
33 Sunniva O'Flynn F50 Phoenix 13 59
34 Una Ryan F Dublin 13 59
35 Claudine Hughes F40 ILDSA 12 59
36 Mary Bolger-Hinds F40 ILDSA 12 59
37 Mary Aldridge F50 Wicklow 12 58
38 Ciara Doran F City of Derry 9 57
39 Dymphna Morris F50 Aer Lingus Masters 11 55
40 Kinny Bolton F40 Aer Lingus Masters 11 55
41 Suzanne Deignan F40 NAC Masters 13 52
42 Evonne Hogan F40 Tallaght Masters 11 52
43 Brenda Smith F50 Eastern Bay 12 51
44 Rachel Kenny F40 Dublin 10 51
45 Eithne Moran F40 Dublin 13 50
46 Jackie O'Connor F NAC Masters 12 50
47 Deirdre King F Dublin 10 50
48 Caitr?ona Kehily F Dublin 9 50
49 Bronwyn Cummings F Aer Lingus Masters 11 49
50 Elena Green F60 Dublin 11 49
51 Sharon Smith F40 Dublin 11 48
52 Jennifer Gilbert F Swim 4 Life 9 48
53 Mairin MacDevitt F60 Dublin 13 47
54 Tatiana Grosso F40 Eastern Bay 8 46
