Turn your mobile screen horizontally for more stats
Individual Results: Glenalbyn SC - Seapoint

Individuals: Men Ladies | Teams: Men | Ladies
Date: Sat 27 May 2023
Distance: 1,400m
Best Of 5:
Points for COTY:
Points for SOTY:
Total Results: 29

# Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points
16 Helen O'Reilly 869 313 F Eastern Bay Master 00:05:00 00:33:28 00:28:28 112 30 140 3 15 22 11 00:02:02 6
20 Sheila Knowles 889 1409 F Eastern Bay Super Vet 00:05:30 00:33:33 00:28:03 106 33 137 3 14 22 12 00:02:00 6
27 Fiona McCormack 666 575 F Eastern Bay Master 00:08:45 00:33:52 00:25:07 61 65 104 4 39 43 12 00:01:47 5
28 Ceire Sadlier 1631 2351 F Eastern Bay Vet 00:04:00 00:33:56 00:29:56 119 20 145 8 0 12 19 00:02:08 5
37 Brenda Smith 648 310 F Eastern Bay Super Vet 00:03:30 00:34:16 00:30:46 128 14 156 3 0 8 30 00:02:11 4
51 Elaine McGurrell 1042 700 F Eastern Bay Vet 00:04:00 00:34:46 00:30:46 129 20 145 8 0 9 35 00:02:11 3
55 Síne Vasquez 741 2729 F Eastern Bay Vet 00:07:00 00:35:03 00:28:03 107 46 122 5 0 20 31 00:02:00 3
63 Leona Judge 1323 710 F Eastern Bay Master 00:00:00 00:35:13 00:35:13 149 0 172 1 0 0 59 00:02:30 3
4 Declan Dunne 1273 2683 M Eastern Bay Master 00:04:15 00:35:26 00:31:11 138 12 185 3 9 9 1 00:02:13 8
11 Stephen Wall 1654 4049 M Eastern Bay Master 00:05:00 00:36:21 00:31:21 143 16 170 14 6 10 2 00:02:14 7
99 Anna Marie Mooney 654 628 F Eastern Bay Vet 00:08:30 00:36:41 00:28:11 109 58 108 7 0 12 53 00:02:00 3
14 Paul Lynch 1043 1043 M Eastern Bay Vet 00:07:00 00:36:54 00:29:54 122 34 165 1 21 24 4 00:02:08 6
16 Patrick Flanagan 1582 3084 M Eastern Bay 25-39 00:10:00 00:37:00 00:27:00 73 65 127 8 50 53 4 00:01:55 6
48 Sean O'Kelly 527 838 M Eastern Bay Super Vet 00:09:30 00:38:53 00:29:23 109 52 138 10 5 29 24 00:02:05 4
54 Garret Coady 1415 2575 M Eastern Bay Master 00:02:00 00:39:09 00:37:09 184 0 195 5 0 0 50 00:02:39 3
73 Stephen Doyle 1633 4081 M Eastern Bay Master 00:04:15 00:39:54 00:35:39 176 12 185 3 0 4 61 00:02:32 3
78 Tom Loftus 1237 809 M Eastern Bay Super Vet 00:09:30 00:40:02 00:30:32 130 52 138 10 0 20 43 00:02:10 3
84 Niall Mac Aindriú 1314 434 M Eastern Bay 00:10:00 00:40:05 00:30:05 124 65 127 8 0 24 42 00:02:08 3
89 Peter Carroll 1593 1801 M Eastern Bay M (25 - 39) 00:13:30 00:40:16 00:26:46 72 116 71 13 28 52 23 00:01:54 3
88 Chris Maghrajh 1525 539 M Eastern Bay Vet 00:14:45 00:40:16 00:25:31 49 148 46 6 61 65 13 00:01:49 3
92 Joseph McSweeney 1183 2673 M Eastern Bay Super Vet 00:09:30 00:40:24 00:30:54 135 52 138 10 0 17 51 00:02:12 3
102 Mick McDonnell 909 774 M Eastern Bay Vet 00:10:45 00:40:36 00:29:51 120 77 120 3 0 28 52 00:02:07 3
150 Karen Butterly 695 1164 F Eastern Bay 00:13:00 00:40:46 00:27:46 101 133 37 3 0 5 33 00:01:59 3
127 Mark Farrell 1175 582 M Eastern Bay Super Vet 00:41:07 3
158 Joseph Mbehan 1652 4022 M Eastern Bay master 00:05:00 00:42:39 00:37:39 185 16 170 14 0 4 132 00:02:41 3
Maurice Mullen 1029 472 M Eastern Bay Super Vet 00:12:30 00:43:13 00:30:43 133 104 91 5 105 0 84 00:02:11 3
176 Liam Faulkner 1382 4074 M Eastern Bay Master 00:05:00 00:43:23 00:38:23 186 16 170 14 0 2 147 00:02:44 3
178 Declan Proctor 509 229 M Eastern Bay Super Vet 00:10:00 00:43:30 00:33:30 167 65 127 8 0 4 108 00:02:23 3
David Murray 1464 4099 M Eastern Bay Vet 3