Turn your mobile screen horizontally for more stats
Individual Results: Welcome back Remembrance Swim - (1KM - 1.2KM) Portmarnock

Individuals: Men Ladies | Teams: Men | Ladies
Date: Sat 17 May 2025
Distance: 1,300m
Best Of 5:
Points for COTY:
Points for SOTY:
Total Results: 104

# Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points
1 Siobhan Forman New 1191 4790 F Piranha Tri Master 00:00:00 00:27:47 00:27:47 17 0 38 53 0 0 0 00:02:08 3
2 Sarah Quigley 1865 4599 F North Dublin Vet 00:00:00 00:27:48 00:27:48 19 0 38 53 0 0 0 00:02:08 8
3 Imke Tathoff New 1911 4701 F Piranha Tri U25 00:03:30 00:28:08 00:24:38 7 75 11 5 73 70 0 00:01:53 3
5 Anne Claffey 1879 4641 F Mullingar Jets Vet 00:03:30 00:28:10 00:24:40 8 75 11 5 71 70 0 00:01:53 8
4 Aoife Mooney New 1906 4727 F Belpark Triathlon Club 25-39 00:03:30 00:28:10 00:24:40 9 75 11 5 72 70 0 00:01:53 3
6 Jill Connolly 1161 2783 F Wicklow U18 00:07:00 00:28:13 00:21:13 1 89 1 1 84 81 0 00:01:37 8
7 Caren Crowley 1643 4038 F Glenalbyn Masters Master 00:00:30 00:28:15 00:27:45 15 53 36 2 47 49 4 00:02:08 7
8 Ruth Connolly 536 4291 F Wicklow U18 00:06:00 00:28:16 00:22:16 2 87 2 2 80 78 1 00:01:42 7
9 Rachel Jackson 616 488 F North Dublin Master 00:04:30 00:28:20 00:23:50 5 81 7 3 73 72 2 00:01:50 7
10 Sophie Leonard 1452 2944 F Wicklow U18 00:02:30 00:28:26 00:25:56 10 66 19 6 57 61 6 00:01:59 7
11 Claire O'Gara 1078 4021 F Eastern Bay U25 00:05:30 00:29:15 00:23:45 4 85 4 2 75 74 2 00:01:49 7
12 Afric Creedon 486 460 F North Dublin Master 00:06:00 00:29:31 00:23:31 3 87 2 2 76 75 1 00:01:48 7
13 Carissa Farrell 1546 781 F Aer Lingus Masters Master 00:05:30 00:29:31 00:24:01 6 85 4 2 73 74 3 00:01:50 6
14 Sonia Johnston 980 2406 F Phoenix Vet 00:00:00 00:29:35 00:29:35 26 0 38 53 0 0 11 00:02:16 6
15 Bettina Korn 1740 874 F Eastern Bay Master 00:00:00 00:29:38 00:29:38 27 0 38 53 0 0 11 00:02:16 6
16 Claire O'Brien 1994 4308 F Swan Leisure Vet 00:00:00 00:29:50 00:29:50 29 0 38 53 0 0 11 00:02:17 6
17 Jess Webbley-O'Gorman 1366 4296 F Swan Leisure Vet 00:00:00 00:29:55 00:29:55 30 0 38 53 0 0 11 00:02:18 6
18 AnnMarie Kenrick 1733 242 F Phoenix Super Master 00:00:00 00:30:39 00:30:39 34 0 38 53 0 0 11 00:02:21 6
19 Natasha Scanlan 961 2135 F Glenalbyn Masters Master 00:04:30 00:30:39 00:26:09 12 81 7 3 63 66 5 00:02:00 6
21 Una Ryan 629 327 F Dublin Vet 00:02:30 00:30:41 00:30:41 35 66 19 6 46 56 11 00:02:21 5
20 Mary Rose Keegan 628 493 F Dublin Super Master 00:03:00 00:30:48 00:27:48 18 72 16 3 53 60 10 00:02:08 6
23 Sophie Kilcullen New 1894 4633 F Clontarf U25 00:01:00 00:30:49 00:29:49 28 56 33 2 34 46 13 00:02:17 3
22 Karen Houston New 1913 4766 F Dublin Master 00:02:30 00:30:49 66 19 6 45 56 11 3
24 Patrick Dolan 6051 1166 F Guinness Master 00:00:00 00:31:00 00:31:00 36 0 38 53 0 0 15 00:02:23 5
25 Ide Mulcahy 1687 4054 F Eastern Bay Master 00:00:00 00:31:09 00:31:09 38 0 38 53 0 0 15 00:02:23 5
26 Marijke Beltman 596 974 F Dublin Vet 00:31:13 00:27:43 13 00:02:07 5
27 Jessica Lamb 1530 419 F Dublin 25-39 00:31:15 00:27:45 16 00:02:08 5
28 Aoife Nic Shamhráin 1337 4003 F Otter 25-39 00:03:00 00:31:21 00:28:21 21 72 16 3 45 56 10 00:02:10 5
30 Siobhan Young 880 260 F Dublin Master 00:01:30 00:31:26 00:29:56 32 58 26 7 29 45 14 00:02:18 5
29 John Redmond 690 430 F Sandycove Master 00:01:30 00:31:26 00:29:56 31 58 26 7 30 45 14 00:02:18 5
31 Helen Farrell New 1823 4791 F Eastern Bay Vet 00:02:30 00:31:37 00:29:07 23 66 19 6 36 51 12 00:02:14 3
32 Susan Parsons New 1833 4697 F Dublin Vet 00:00:00 00:31:39 0 38 53 0 0 19 3
33 Mary Lowry New 760 4768 F St John Berchman's Lifesaving Club Master 00:00:00 00:31:55 00:31:55 41 0 38 53 0 0 19 00:02:27 3
34 Anna Visser 691 3035 F Glenalbyn Masters Vet 00:01:30 00:31:59 00:31:59 42 58 26 7 25 44 15 00:02:27 4
36 Kinny Bolton 1965 459 F Aer Lingus Masters Master 00:03:30 00:32:08 00:28:38 22 75 11 5 40 51 7 00:02:12 4
35 Brighid Smyth 771 4384 F Piranha Tri Super Master 00:02:00 00:32:08 00:30:08 33 65 25 1 31 48 15 00:02:19 4
37 Annie McGrath 848 415 F Guinness Vet 00:04:30 00:32:15 00:27:45 14 81 7 3 45 53 5 00:02:08 4
38 Maebhe Connolly 610 1144 F Wicklow Master 00:03:00 00:32:23 00:29:23 24 72 16 3 35 50 12 00:02:15 4
39 Joanne Kennedy New 1837 4567 F Piranha Tri Vet 00:01:30 00:32:33 00:31:03 37 58 26 7 20 44 19 00:02:23 3
40 Colette Kelly 587 429 F Guinness Master 00:32:41 4
41 Lisa Essuman 535 371 F Dublin 25-39 00:01:30 00:32:41 00:31:11 39 58 26 7 18 44 19 00:02:23 4
42 Martina Sheridan 1688 3178 F NAC Masters Vet 00:00:00 00:32:46 00:32:46 43 0 38 53 0 0 26 00:02:31 4
43 Thelma Jones 643 486 F Glenalbyn Masters Super Master 00:00:00 00:32:54 00:32:54 46 0 38 53 0 0 26 00:02:31 4
44 Nikki Fry 917 481 F Wicklow Vet 00:00:00 00:32:55 00:32:55 47 0 38 53 0 0 26 00:02:31 4
45 Keelin Bourke New 1855 4758 F Swan Leisure 25-39 00:01:30 00:32:56 00:31:26 40 58 26 7 14 41 19 00:02:25 3
46 Taylor-Jay Breen 1900 4307 F Trojan U18 00:05:00 00:33:01 00:28:01 20 84 6 1 39 46 5 00:02:09 4
47 Meadhbh Barry 1881 4593 F Otter U18 00:33:01 4
48 Kerrie Fox New 1986 4411 F Belpark Triathlon Club 25-39 00:00:00 00:33:03 00:33:03 48 0 38 53 0 0 28 00:02:32 3
49 Sharon Byrne New 1867 4640 F Wicklow Vet 00:00:00 00:33:04 00:33:04 49 0 38 53 0 0 28 00:02:32 3
50 Liz Duggan 489 400 F Dublin Vet 00:00:00 00:33:05 00:33:05 50 0 38 53 0 0 28 00:02:32 4
51 Claire O'Sullivan 703 306 F Glenalbyn Masters Vet 00:03:30 00:33:06 00:33:06 51 75 11 5 25 41 9 00:02:32 3
52 Sarah Horgan 890 1254 F Dublin Vet 00:00:00 00:33:07 00:33:07 53 0 38 53 0 0 29 00:02:32 3
53 Elaine Donohoe 1747 4523 F Phoenix Master 00:00:00 00:33:07 00:33:07 52 0 38 53 0 0 29 00:02:32 3
54 Emmanuelle Place New 1997 4756 F NAC Masters Vet 00:00:00 00:33:10 00:33:10 54 0 38 53 0 0 29 00:02:33 3
55 Anna Marie Mooney 654 628 F Eastern Bay Master 00:00:00 00:33:12 00:33:12 55 0 38 53 0 0 29 00:02:33 3
56 Sheila Knowles 889 1409 F Eastern Bay Super Master 00:33:20 00:33:20 56 00:02:33 3
57 Doireann Nugent New 1839 4760 F Wicklow U18 00:07:30 00:33:27 00:25:57 11 90 0 1 34 37 0 00:01:59 3
57 Liz McCarthy 563 315 F NAC Masters Super Master 00:33:29 3
57 Justine O'Flanagan 465 1460 F Aer Lingus Masters Master 00:00:00 00:33:29 00:33:30 57 0 38 53 0 0 29 00:02:34 3
59 Angela Leonard 547 396 F Wicklow Master 00:33:30 3
58 Andrea Seaton 1193 2789 F Swan Leisure 25-39 00:04:00 00:33:30 00:29:30 25 80 10 1 23 36 10 00:02:16 3
60 Grace McSweeney 634 4333 F Swan Leisure Vet 00:00:00 00:33:32 00:33:32 58 0 38 53 0 0 31 00:02:34 3
61 Deirdre Mcgrath New 1988 2843 F Wicklow Master 00:01:00 00:33:52 00:32:52 45 56 33 2 0 31 29 00:02:31 3
62 Justine Gardner 606 593 F NAC Masters Master 00:00:00 00:34:09 00:34:09 59 0 38 53 0 0 32 00:02:37 3
63 Aisling Dillon 1939 4608 F Glenalbyn Masters Master 00:00:00 00:35:03 00:35:03 61 0 38 53 0 0 32 00:02:41 3
64 Leonora Lowe 1563 2786 F Guinness Master 00:00:00 00:35:04 00:35:04 62 0 38 53 0 0 32 00:02:41 3
65 Sunniva O'Flynn 1206 225 F Phoenix Super Master 00:02:30 00:35:18 00:32:48 44 66 19 6 2 29 19 00:02:31 3
66 Zara Copeland New 1830 4695 F Wicklow Vet 00:00:00 00:36:33 00:36:33 63 0 38 53 0 0 33 00:02:48 3
67 Lisa Carroll 495 442 F Glenalbyn Masters Master 00:00:00 00:36:41 00:36:41 64 0 38 53 0 0 33 00:02:49 3
68 Susan Henry 611 263 F Dublin Super Master 00:00:00 00:37:00 00:37:00 65 0 38 53 0 0 33 00:02:50 3
69 Viv Conlon 944 2319 F Glenalbyn Masters Super Master 00:00:00 00:37:12 00:37:12 66 0 38 53 0 0 33 00:02:51 3
70 Dorothy Munnelly New 1851 4469 F Mullingar Jets Vet 00:02:30 00:37:14 00:34:44 60 66 19 6 0 25 19 00:02:40 3
71 Carmel Ahearn 1019 392 F Eastern Bay Master 00:00:00 00:37:25 00:37:25 67 0 38 53 0 0 34 00:02:52 3
72 Caroline Horan 1550 4043 F Swan Leisure Vet 00:00:00 00:37:26 0 38 53 0 0 34 3
74 Mary Carpenter New 1854 4734 F Wicklow Vet 00:00:00 00:37:35 00:37:35 68 0 38 53 0 0 34 00:02:53 3
75 Sandra O'Leary 689 510 F NAC Masters Super Master 00:00:00 00:37:53 00:37:53 69 0 38 53 0 0 34 00:02:54 3
73 Cora Marshall New 1487 4782 F Swan Leisure Vet 00:00:00 00:38:34 00:38:34 71 0 38 53 0 0 34 00:02:58 3
76 Amy Rochford New 1856 4753 F Swan Leisure Vet 00:00:00 00:38:55 00:38:55 73 0 38 53 0 0 34 00:02:59 3
77 Niamh Moore 604 4375 F Glenalbyn Masters Master 00:00:00 00:38:56 00:38:56 74 0 38 53 0 0 34 00:02:59 3
78 Brenda Horgan 1003 4677 F Aer Lingus Masters Super Master 00:00:00 00:39:07 00:39:07 75 0 38 53 0 0 34 00:03:00 3
79 Mary Ryan New 1904 4772 F North Dublin Master 00:00:30 00:39:08 00:38:38 72 53 36 2 0 15 33 00:02:58 3
80 Niamh McDonald 823 951 F Eastern Bay Vet 00:00:00 00:39:09 00:39:09 76 0 38 53 0 0 35 00:03:00 3
81 Aiveen Kirley 858 2734 F Glenalbyn Masters Master 00:00:00 00:39:18 00:39:18 77 0 38 53 0 0 35 00:03:01 3
82 Pauhla McGrane 714 2868 F Eastern Bay Master 00:00:00 00:39:40 00:39:40 78 0 38 53 0 0 35 00:03:03 3
83 Sinead OGorman New 1849 4745 F Swan Leisure Vet 00:00:00 00:39:47 00:39:47 79 0 38 53 0 0 35 00:03:03 3
84 Diane Phillips 1624 4050 F Swan Leisure Master 00:01:30 00:39:54 00:38:24 70 58 26 7 0 12 25 00:02:57 3
85 Sophie Ryan 554 1809 F Swan Leisure Vet 00:40:17 3
86 Helen Murphy New 1109 4773 F SwimCamp Masters Vet 00:00:00 00:40:45 00:40:45 80 0 38 53 0 0 36 00:03:08 3
86 Liz Delany New 1590 4607 F Phoenix Master 00:00:00 00:41:16 00:41:16 82 0 38 53 0 0 36 00:03:10 3
87 Anne Moloney New 1983 4700 F Piranha Tri Master 00:00:45 00:41:45 00:41:00 81 55 35 1 0 9 34 00:03:09 3
88 Regina Molloy 719 2459 F Phoenix Master 00:00:00 00:41:46 00:41:46 83 0 38 53 0 0 37 00:03:12 3
89 Ciara Flynn 1166 1348 F Dublin Vet 00:00:00 00:42:34 00:42:34 84 0 38 53 0 0 37 00:03:16 3
90 Eithne Moran 558 279 F Dublin Master 00:00:00 00:42:34 00:42:34 85 0 38 53 0 0 37 00:03:16 3
91 Fidelma Lavin 1827 4660 F Portmarnock Tri Vet 00:00:00 00:43:36 00:43:36 86 0 38 53 0 0 37 00:03:21 3
92 Hazel Behan 1194 724 F Wicklow Master 00:00:00 00:43:42 00:43:42 87 0 38 53 0 0 37 00:03:21 3
93 Caroline Boyle New 2000 4729 F Mullingar Jets Vet 00:00:00 00:45:15 00:45:15 88 0 38 53 0 0 37 00:03:28 3
94 Elaine McGurrell 1042 700 F Eastern Bay Vet 00:00:00 00:45:31 00:45:31 89 0 38 53 0 0 37 00:03:30 3
95 Cora Raymond New 1932 4610 F Eastern Bay Super Master 00:00:00 00:46:45 00:46:45 90 0 38 53 0 0 37 00:03:35 3
96 Sabrina Devine New 1663 4606 F Phoenix Vet 00:00:00 00:59:00 00:59:00 91 0 38 53 0 0 37 00:04:32 3
Sarah Louise Brown New 655 4224 F Glenalbyn Masters Master 3
Karen Butterly 695 1164 F Eastern Bay Super Master 3
Nicola Geraghty 806 891 F Meath Masters Master 3
Gabrielle Mulhair New 1829 4774 F Phoenix Super Master 3
Ann Wilson New n/a 4798 F Piranha Tri Master 3